![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Kobras | 24 | 26 | 26 | 19 | 95 | ||||||
| Flat Fish | 19 | 35 | 21 | 25 | 100 |
| Kobras | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Logan Meister | C | 37 | 3-3 | 0-0 | 6-6 | 0 | 8 | 1 | 1 | 2 | 2 | 3 | 1 | 12 | |
| Henry Wager | PF | 28 | 2-5 | 0-1 | 3-4 | 3 | 7 | 3 | 1 | 1 | 1 | 4 | 0 | 7 | |
| Lucien Poirier | SF | 29 | 6-11 | 0-1 | 2-4 | 0 | 5 | 3 | 2 | 1 | 2 | 0 | -3 | 14 | |
| Capaneus Ioannou | SG | 33 | 5-14 | 1-3 | 4-4 | 0 | 1 | 2 | 0 | 1 | 4 | 3 | -1 | 15 | |
| Jeremy Neill | PG | 34 | 7-15 | 1-2 | 2-2 | 2 | 5 | 4 | 0 | 0 | 2 | 6 | -1 | 17 | |
| Don Jones | SF | 19 | 2-7 | 1-3 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | -2 | 7 | |
| Domingo Pillow | PG | 14 | 3-6 | 2-3 | 2-2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | -4 | 10 | |
| Lawerence Darling | C | 23 | 1-4 | 0-1 | 3-4 | 1 | 7 | 0 | 0 | 0 | 3 | 5 | -8 | 5 | |
| Casey Pointer | SG | 15 | 0-4 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Joseph Chalfant | PF | 9 | 3-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 6 | |
| Totals | 32-74 | 5-16 | 26-30 | 8 | 36 | 17 | 6 | 5 | 15 | 22 | 95 | ||||
| ,432 | ,313 | ,867 | |||||||||||||
| Flat Fish | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Henry Reuter | C | 17 | 1-6 | 0-0 | 1-4 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 5 | 3 | |
| Barry Bly | PF | 36 | 8-11 | 0-0 | 6-11 | 3 | 11 | 2 | 0 | 1 | 1 | 4 | 1 | 22 | |
| Lloyd Friend | SF | 33 | 4-6 | 1-1 | 1-2 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | -1 | 10 | |
| Stacey Williamson | SG | 35 | 0-8 | 0-1 | 5-6 | 1 | 3 | 2 | 4 | 0 | 3 | 3 | 4 | 5 | |
| Rich Hunt | PG | 26 | 3-7 | 0-0 | 6-6 | 0 | 5 | 4 | 1 | 0 | 2 | 4 | 5 | 12 | |
| Chase Stewart | PF | 13 | 5-6 | 2-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 12 | |
| Charles Smith | SF | 15 | 5-7 | 0-1 | 1-2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 6 | 11 | |
| Romeo Sanders | C | 27 | 6-14 | 0-0 | 0-0 | 1 | 7 | 3 | 1 | 0 | 2 | 5 | -2 | 12 | |
| Anibal Wade | PG | 22 | 2-4 | 0-0 | 2-2 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 6 | |
| Michael Kramer | SG | 13 | 1-4 | 1-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | |
| Barrett Burk | C | 3 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | |
| Totals | 37-75 | 4-7 | 22-33 | 6 | 37 | 25 | 9 | 2 | 13 | 27 | 100 | ||||
| ,493 | ,571 | ,667 | |||||||||||||
| Player of the Game |
| Barry Bly |