Final  1st  2nd  3rd  4th Total    
   Freedom  24  25  23  24  96  
   Mounties  15  14  22  15  66  

 Freedom
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Benjamin Deletombe  C  20  3-6  0-2  2-4  0  1  5  0  0  3  3  24  8  
 Andrew Jaimes  PF  24  7-9  0-0  0-0  0  4  1  0  1  1  3  24  14  
 Robert Ferguson  SF  25  2-3  0-0  2-4  1  3  4  3  0  0  3  18  6  
 Joseph McCreary  SG  32  5-11  4-8  2-2  1  12  5  0  0  4  2  30  16  
 Lamar Cox  PG  21  4-7  0-0  2-2  0  2  1  0  0  1  2  8  10  
 David Atwell  C  31  2-4  1-1  0-0  1  5  2  0  2  2  2  13  5  
 Jamie Lynch  SF  30  3-10  1-7  0-0  2  4  1  2  0  1  0  7  7  
 Carson Wetzel  PG  27  8-17  5-7  0-0  3  6  6  0  0  2  0  19  21  
 Lonnie Johnson  PF  18  2-9  1-1  0-0  2  5  0  0  1  2  0  1  5  
 Franklin Regalado  SG  10  1-2  0-1  0-0  0  0  1  0  0  0  0  -1  2  
 Andrew Ong  PF  2  1-1  0-0  0-0  0  1  0  0  0  0  0  -2  2  
 Johnathan Parker  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Delbert Walker  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Robert Fountain  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Totals       38-79  12-27  8-12  10  43  26  5  4  16  15    96  
        .481  .444  .667                    

 Mounties
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gary Conger  C  26  3-8  0-0  2-2  1  5  0  0  0  1  2  -22  8  
 Daniel Wright  PF  29  6-12  0-0  1-2  1  3  0  1  0  0  0  -13  13  
 Glen Carley  SF  26  2-9  0-3  4-4  0  6  3  1  0  3  0  -10  8  
 Weldon Selman  SG  31  4-11  0-2  2-2  0  0  3  2  0  5  1  -27  10  
 Philip Westcott  PG  23  0-3  0-2  2-4  1  3  2  1  1  2  4  -12  2  
 Justin Wellman  PF  17  3-6  0-2  0-0  0  3  1  0  1  1  3  -18  6  
 Leonel Casey  C  22  2-4  0-0  0-0  0  6  1  0  0  1  1  -8  4  
 Damon Dillinger  SF  20  2-7  0-1  0-0  2  3  0  0  0  0  1  -21  4  
 Jeromy Sutton  SG  17  1-3  1-2  0-0  0  0  3  0  0  1  2  0  3  
 Edward Jaco  PG  25  4-10  0-4  0-0  1  3  2  2  0  1  2  -15  8  
 Edward Luttrell  PF  2  0-1  0-0  0-0  1  1  0  0  0  0  0  -2  0  
 Barney Powell  SF  2  0-0  0-0  0-0  0  0  0  1  0  0  0  -2  0  
 Totals       27-74  1-16  11-14  7  33  15  8  2  15  16    66  
        .365  .063  .786                    

 Player of the Game
 Carson Wetzel

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: March 03, 2024