![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Xtreme | 19 | 23 | 32 | 33 | 107 | ||||||
| Dragons | 36 | 26 | 32 | 30 | 124 |
| Xtreme | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Taylor Gonzales | C | 39 | 10-16 | 0-2 | 5-6 | 1 | 8 | 2 | 1 | 0 | 2 | 3 | -23 | 25 | |
| Leo Milam | PF | 32 | 4-12 | 0-1 | 5-5 | 1 | 10 | 1 | 0 | 0 | 0 | 3 | -12 | 13 | |
| Shi Tsang | SF | 32 | 10-15 | 2-4 | 2-8 | 2 | 9 | 3 | 0 | 0 | 2 | 2 | -12 | 24 | |
| Darrick Baker | SG | 26 | 6-10 | 0-2 | 0-0 | 0 | 2 | 6 | 0 | 0 | 2 | 2 | -9 | 12 | |
| Glenn Lyons | PG | 18 | 1-4 | 0-3 | 0-0 | 0 | 0 | 5 | 3 | 0 | 3 | 5 | -11 | 2 | |
| Valentino Rosso | PG | 29 | 3-9 | 1-5 | 1-2 | 0 | 1 | 3 | 4 | 0 | 3 | 4 | -9 | 8 | |
| Lon Dykstra | PF | 16 | 2-10 | 0-1 | 0-0 | 1 | 6 | 0 | 0 | 0 | 1 | 4 | -7 | 4 | |
| Lindon Aldo | C | 9 | 3-4 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 7 | |
| Charles Gardner | SF | 16 | 1-4 | 1-3 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | -7 | 3 | |
| Santiago Margas | SG | 22 | 3-5 | 1-1 | 2-3 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | -9 | 9 | |
| Totals | 43-89 | 5-22 | 16-26 | 6 | 42 | 25 | 8 | 0 | 16 | 29 | 107 | ||||
| ,483 | ,227 | ,615 | |||||||||||||
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dong Hanying | C | 26 | 1-9 | 0-1 | 0-2 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | |
| Joseph McRoberts | PF | 27 | 13-18 | 1-4 | 7-10 | 3 | 9 | 1 | 1 | 1 | 2 | 1 | 8 | 34 | |
| Carlos Jimenez | SF | 26 | 1-6 | 1-5 | 1-2 | 0 | 3 | 2 | 2 | 0 | 3 | 3 | 10 | 4 | |
| Jesus Quintana | SG | 27 | 5-10 | 0-3 | 2-2 | 2 | 7 | 2 | 2 | 0 | 1 | 3 | 8 | 12 | |
| Hasheem Thabeet | PG | 33 | 9-18 | 3-8 | 6-6 | 3 | 3 | 10 | 0 | 0 | 2 | 4 | 19 | 27 | |
| Stannis Mcleod | C | 22 | 3-6 | 0-0 | 1-2 | 2 | 7 | 3 | 0 | 2 | 0 | 3 | 10 | 7 | |
| Gary Martinez | SG | 22 | 1-5 | 0-1 | 9-12 | 2 | 6 | 6 | 1 | 0 | 0 | 1 | 9 | 11 | |
| Edison Smith | PG | 15 | 1-5 | 1-4 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | |
| Timmy Reed | SF | 21 | 3-6 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 11 | 9 | |
| Douglas Trice | PF | 21 | 7-10 | 0-0 | 1-2 | 3 | 10 | 0 | 2 | 1 | 0 | 3 | 11 | 15 | |
| Totals | 44-93 | 9-29 | 27-38 | 18 | 53 | 26 | 9 | 6 | 12 | 20 | 124 | ||||
| ,473 | ,310 | ,711 | |||||||||||||
| Player of the Game |
| Joseph McRoberts |