Final  1st  2nd  3rd  4th Total    
   Rebels  22  21  28  27  98  
   Savage  30  28  26  23  107  

 Rebels
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 George Goss  C  37  3-4  0-0  2-6  1  7  1  0  0  3  5  -7  8  
 Gregory Vanmeter  PF  32  5-15  0-6  1-2  0  5  0  1  0  2  2  -3  11  
 Samuel Tibreghien  SF  37  7-11  1-1  0-0  0  4  0  1  1  0  2  -15  15  
 Joseph Prevost  SG  41  9-17  3-7  2-2  1  3  4  0  0  3  4  -20  23  
 Wes Ford Jr  PG  41  8-15  0-5  2-4  0  7  15  2  0  2  5  -11  18  
 Noah Hartwell  PF  27  4-8  0-0  2-2  0  3  0  1  2  2  2  -8  10  
 Lacy Toomer  SF  11  3-3  2-2  0-0  0  1  3  1  0  0  0  6  8  
 Karsten Ebert  SG  7  1-2  1-1  0-0  0  0  2  0  0  0  0  11  3  
 Latrell McDyess  PG  7  1-2  0-1  0-0  0  3  2  0  0  1  0  2  2  
 Totals       41-77  7-23  9-16  2  33  27  6  3  13  20    98  
        ,532  ,304  ,563                    

 Savage
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Caro  C  33  6-12  0-1  3-4  1  7  3  0  1  0  4  14  15  
 Adrian Otten  PF  36  5-13  0-0  3-4  3  10  1  2  0  2  3  4  13  
 Lowell Kehoe  SF  35  2-8  0-3  0-0  0  3  6  1  0  4  1  16  4  
 Carl McQueen  SG  27  6-9  5-7  6-6  3  5  1  0  0  1  3  7  23  
 George Miller  PG  35  6-13  3-6  1-2  1  6  5  1  0  3  0  4  16  
 Felton Rosa  C  27  5-9  0-0  1-2  4  10  3  0  2  0  1  -1  11  
 Kristofer Gambrell  SG  21  5-9  0-1  1-2  2  3  0  2  1  1  1  2  11  
 Jere Hubble  SF  26  4-10  3-5  3-4  1  5  5  2  0  2  2  -2  14  
 Thomas Williams  PF  1  0-1  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       39-84  11-23  18-24  15  49  24  8  4  13  15    107  
        ,464  ,478  ,750                    

 Player of the Game
 Carl McQueen

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: febrero 13, 2026