Final  1st  2nd  3rd  4th Total    
   Pioneers  40  36  33  30  139  
   Dragons  31  24  25  29  109  

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Pepu Sanchez  C  30  13-19  0-0  0-0  4  11  3  3  2  1  0  28  26  
 Allen Donaldson  PF  30  5-14  1-2  5-6  1  4  1  2  3  0  1  33  16  
 Waldemar Bergmeister  SF  24  5-7  0-1  2-2  2  6  2  1  0  1  2  16  12  
 Frankie Chiang  SG  31  5-14  2-6  4-4  3  8  4  2  0  1  0  24  16  
 Sammy Gasper  PG  24  6-13  2-5  2-2  3  4  11  2  1  0  0  14  16  
 Jovan Erkocevic  PG  29  6-13  1-4  3-3  0  2  13  3  0  3  3  21  16  
 Liudas Wisgerda  C  14  5-7  0-0  0-0  2  3  1  0  0  2  3  6  10  
 Brandon Duggins  PF  25  6-8  0-0  0-2  0  6  3  0  2  3  3  5  12  
 Rob Wood  C  13  0-1  0-0  2-4  0  1  1  0  0  0  3  -3  2  
 Baptist Wagner  SG  9  2-3  0-0  0-0  1  2  0  0  0  0  0  5  4  
 Sam Osborne  SF  12  4-4  1-1  0-0  1  4  1  0  0  1  0  1  9  
 Totals       57-103  7-19  18-23  17  51  40  13  8  12  15    139  
        ,553  ,368  ,783                    

 Dragons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arthur Defrans  C  30  1-7  0-3  2-2  0  3  6  1  1  1  1  -33  4  
 Nestor Kenny  PF  26  4-15  1-2  3-4  0  6  0  0  0  1  3  -24  12  
 Anibal Calix  SF  33  13-22  0-0  0-2  7  12  3  1  0  5  1  -26  26  
 Inge Adlgasser  SG  30  7-13  3-7  0-0  0  1  5  1  2  3  3  -29  17  
 Jarius Sulivan  PG  23  0-4  0-1  0-0  2  3  5  0  0  3  4  -22  0  
 Kenny Lobo  PF  25  4-8  3-5  0-0  0  6  0  1  1  2  2  -9  11  
 Tommy Shamblin  PG  22  6-9  0-1  3-4  0  2  3  0  0  2  3  -11  15  
 Darrell Goldsmith  C  16  4-9  0-0  0-0  2  3  1  0  0  1  0  0  8  
 Leonard Sedelmaier  SG  18  4-7  1-4  0-0  0  1  2  0  0  0  0  -1  9  
 Kurt Slay  PG  9  1-1  0-0  0-0  0  0  0  0  0  0  0  3  2  
 Ivory Halpern  SF  1  0-0  0-0  0-0  1  1  1  0  0  0  0  3  0  
 Colin Warren  PF  7  2-4  1-2  0-0  0  0  0  0  1  0  3  -1  5  
 Totals       46-99  9-25  8-12  12  38  26  4  5  18  20    109  
        ,465  ,360  ,667                    

 Player of the Game
 Pepu Sanchez

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: noviembre 08, 2025