Final  1st  2nd  3rd  4th Total    
   Savage  25  29  19  25  98  
   Flat Fish  20  27  20  23  90  

 Savage
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dewey Sproul  C  23  3-7  0-1  0-0  0  4  0  0  0  3  5  5  6  
 Burton Anglin  PF  7  2-3  0-0  3-4  0  3  0  0  0  1  6  6  7  
 Lowell Kehoe  SF  35  5-10  2-4  5-6  0  3  2  0  0  2  3  1  17  
 Homer Defelice  SG  38  6-14  0-2  1-2  2  6  3  0  0  2  4  16  13  
 Jere Hubble  PG  37  7-10  3-6  2-4  1  6  4  1  0  5  1  16  19  
 Carl McQueen  SG  10  1-2  0-1  0-0  0  0  2  0  0  1  3  -8  2  
 George Miller  SF  24  3-5  0-0  2-2  0  1  2  0  0  1  0  -1  8  
 Chris Caro  C  25  2-5  0-0  2-2  3  9  3  0  3  2  3  3  6  
 Nathan Dahl  PF  8  0-2  0-0  2-2  0  1  1  0  0  0  1  -6  2  
 Erwin Adair  PF  1  0-0  0-0  0-0  0  0  0  0  0  1  1  0  0  
 Warren Angus  PF  33  9-12  0-1  0-0  1  9  1  0  1  1  1  8  18  
 Totals       38-70  5-15  17-22  7  42  18  1  4  19  28    98  
        ,543  ,333  ,773                    

 Flat Fish
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Barrett Burk  C  38  11-17  0-0  8-10  5  7  0  1  1  2  2  -3  30  
 Barry Bly  PF  29  3-7  0-0  0-0  1  8  2  1  0  0  4  -14  6  
 Charles Smith  SF  36  2-14  0-2  2-6  3  6  0  1  0  1  3  -6  6  
 Stacey Williams  SG  48  4-12  0-1  3-3  3  6  4  6  0  1  4  -8  11  
 Glenn Lyons  PG  35  4-12  0-2  2-2  1  4  5  1  1  0  3  -5  10  
 Romeo Sanders  PF  25  4-11  0-0  4-8  4  9  2  1  6  4  5  2  12  
 Armand Slaughter  PG  13  2-5  1-2  1-2  0  0  3  0  0  0  0  -3  6  
 Lloyd Friend  SF  12  3-5  2-3  0-0  0  0  3  0  0  0  1  -2  8  
 Lon Dykstra  PF  5  0-3  0-1  1-2  1  1  1  0  0  0  0  -1  1  
 Totals       33-86  3-11  21-33  18  41  20  11  8  8  22    90  
        ,384  ,273  ,636                    

 Player of the Game
 Barrett Burk

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: noviembre 08, 2025