![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Beach Bums | 31 | 27 | 37 | 42 | 137 | ||||||
| Fighting Cocks | 37 | 35 | 31 | 28 | 131 |
| Beach Bums | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Artie Duggons | C | 35 | 12-21 | 0-0 | 12-12 | 2 | 6 | 0 | 2 | 3 | 4 | 0 | 21 | 36 | |
| Moshood Rahime | PF | 40 | 12-24 | 5-6 | 4-4 | 3 | 11 | 1 | 3 | 2 | 1 | 3 | 5 | 33 | |
| Bohdan Marak | SF | 36 | 6-11 | 1-3 | 0-0 | 1 | 6 | 5 | 1 | 0 | 1 | 4 | 3 | 13 | |
| Alexander Saavedra | SG | 32 | 4-8 | 0-2 | 0-0 | 1 | 3 | 5 | 2 | 0 | 3 | 3 | -3 | 8 | |
| Sunday Yegini | PG | 41 | 8-17 | 4-6 | 2-2 | 2 | 6 | 19 | 5 | 0 | 2 | 1 | 1 | 22 | |
| Paul Albanese | C | 21 | 3-5 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 3 | 5 | -14 | 6 | |
| Daniel Stevenson | PG | 14 | 3-7 | 3-4 | 5-5 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 15 | 14 | |
| Guilhem Lamerand | SF | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | |
| Richard Nicholas | SG | 10 | 1-1 | 1-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | -1 | 3 | |
| Totals | 50-95 | 14-22 | 23-23 | 12 | 40 | 32 | 16 | 5 | 16 | 24 | 137 | ||||
| ,526 | ,636 | 1,000 | |||||||||||||
| Fighting Cocks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Timoteo Gangotena | C | 35 | 11-20 | 0-1 | 0-2 | 7 | 13 | 2 | 0 | 2 | 2 | 4 | -2 | 22 | |
| Hamilton Robins | PF | 25 | 4-13 | 0-0 | 2-2 | 1 | 4 | 3 | 0 | 3 | 0 | 6 | 4 | 10 | |
| Kenyatta Davidson | SF | 41 | 9-23 | 2-8 | 6-8 | 7 | 13 | 4 | 1 | 1 | 3 | 2 | -2 | 26 | |
| Hassan Watt | SG | 44 | 11-20 | 1-7 | 5-5 | 5 | 8 | 5 | 0 | 0 | 3 | 1 | -3 | 28 | |
| Jeremy Bono | PG | 41 | 6-16 | 4-10 | 2-2 | 1 | 5 | 10 | 0 | 0 | 9 | 2 | -5 | 18 | |
| Nicolai Hansen | PG | 7 | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 7 | |
| Alston Irving | SG | 7 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -2 | 2 | |
| Milton Michaels | C | 23 | 2-4 | 0-0 | 4-4 | 2 | 8 | 1 | 0 | 0 | 2 | 4 | -10 | 8 | |
| Vito Sanchez | PF | 16 | 4-8 | 0-1 | 2-2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | -9 | 10 | |
| LaSean Allen | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 50-109 | 8-29 | 23-27 | 27 | 55 | 28 | 6 | 6 | 20 | 20 | 131 | ||||
| ,459 | ,276 | ,852 | |||||||||||||
| Player of the Game |
| Sunday Yegini |