Final  1st  2nd  3rd  4th Total    
   Mustangs  11  20  21  18  70  
   Rockers  14  11  15  14  54  

 Mustangs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dwain Hupp  C  35  6-13  0-2  0-2  3  12  0  0  1  1  1  14  12  
 Gregory Gadson  SF  32  5-7  0-1  0-0  0  3  1  0  0  1  3  18  10  
 Ermenegilde Delattre  SG  38  2-8  0-1  2-2  2  3  2  0  0  4  1  14  6  
 Tony Shumaker  PG  25  2-3  0-0  3-6  1  4  5  0  0  3  3  12  7  
 Byron Joseph  C  25  3-8  0-0  2-2  0  10  0  0  0  0  0  9  8  
 Kris Lao  PF  32  2-7  0-0  3-4  1  8  1  0  0  1  5  5  7  
 Charles Shepard  PG  26  5-14  1-2  4-4  3  6  2  1  0  4  0  8  15  
 Charles Soares  SG  3  0-0  0-0  1-2  0  0  1  0  0  0  0  0  1  
 Chris Grayson  PF  5  1-2  0-0  0-0  2  5  0  0  0  0  1  2  2  
 Reecie Clark-Tate  SF  18  1-2  0-1  0-0  1  1  0  0  3  4  0  -2  2  
 Totals       27-64  1-7  15-22  13  52  12  1  4  18  14    70  
        .422  .143  .682                    

 Rockers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Messer  C  27  2-4  1-1  0-0  1  9  1  0  1  1  2  -14  5  
 Terrence Bly  PF  29  4-10  0-1  4-8  6  10  0  0  0  1  2  -10  12  
 LaBradford Stone  SF  27  4-8  0-0  0-2  0  1  4  1  0  0  2  -12  8  
 Alvaro Jarman  SG  27  3-13  1-2  1-2  0  1  1  0  0  2  1  -2  8  
 Timothy Williams  PG  32  1-8  0-2  1-2  0  3  3  4  0  2  3  -8  3  
 Fritz Kitchen  SF  29  5-18  1-4  0-0  0  1  0  0  0  0  4  -10  11  
 Tyron Core  C  28  1-4  0-0  1-2  3  9  1  1  0  0  2  -10  3  
 George Weigand  PG  12  1-6  0-2  0-0  0  0  0  2  0  0  3  -6  2  
 Bert Farnham  C  15  0-2  0-0  0-2  2  2  2  1  1  1  1  -5  0  
 Douglas Wyman  SG  10  1-4  0-3  0-0  0  0  1  1  0  1  2  -4  2  
 David Schmitt  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       22-77  3-15  7-18  12  36  13  10  2  8  22    54  
        .286  .200  .389                    

 Player of the Game
 Dwain Hupp

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: December 20, 2023