Final  1st  2nd  3rd  4th Total    
   Eskimos  41  27  22  24  114  
   Zulus  25  25  36  33  119  

 Eskimos
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Sebastian Solana  C  40  11-25  0-1  5-6  3  10  10  4  6  1  1  -15  27  
 Fernando Martin  PF  37  10-18  0-0  0-0  1  5  3  3  1  2  4  -1  20  
 Anibal Calix  SF  38  4-10  0-0  1-4  3  8  4  1  2  2  4  -8  9  
 Arcangelo Rissetto  SG  40  6-15  3-6  1-2  3  6  4  2  0  2  2  -14  16  
 Jared Torrey  PG  37  4-6  1-1  2-2  1  2  3  3  0  1  2  -6  11  
 Johnathan Bianco  C  10  2-7  0-0  1-4  1  2  2  0  1  2  5  3  5  
 Dennis Bergkamp  SF  17  5-12  0-3  3-5  0  1  1  0  1  0  3  12  13  
 Calvin Larue  PG  11  2-3  1-1  2-4  0  1  4  1  0  1  0  1  7  
 Aureliano Criville  PF  9  2-2  0-0  2-2  1  1  0  0  0  0  2  3  6  
 Totals       46-98  5-12  17-29  13  36  31  14  11  11  23    114  
        ,469  ,417  ,586                    

 Zulus
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Candido Maleiro  C  35  5-7  0-0  0-2  1  5  4  0  2  2  3  16  10  
 Tony Perez  PF  38  8-15  0-1  1-2  6  15  6  1  3  3  2  14  17  
 Armand Jones  SF  46  17-33  0-4  13-15  4  16  3  1  4  12  5  6  47  
 Gabriel Tudor  SG  36  3-7  2-4  1-2  1  10  1  2  0  4  4  -8  9  
 Sammy Pitcher  PG  30  2-5  0-1  3-6  0  2  5  1  0  4  4  0  7  
 Jake Witt  SG  13  6-10  1-3  0-0  1  4  2  0  0  1  4  14  13  
 Paul Sloan  PG  19  3-5  1-1  0-0  0  3  5  0  0  1  1  4  7  
 Liudas Wisgerda  C  13  1-2  0-0  2-2  1  4  1  0  1  1  2  -11  4  
 Anacleto Pinero  PF  10  2-2  0-0  1-2  0  0  2  2  0  1  1  -10  5  
 David Mullis  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       47-86  4-14  21-31  14  59  29  7  10  29  26    119  
        ,547  ,286  ,677                    

 Player of the Game
 Armand Jones

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: noviembre 09, 2026