Final  1st  2nd  3rd  4th Total    
   Beach Bums  22  32  30  46  130  
   Badgers  22  38  31  31  122  

 Beach Bums
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Artie Duggons  C  35  7-11  0-0  12-12  0  5  3  0  2  1  2  5  26  
 Moshood Rahime  PF  33  7-20  0-1  0-0  2  8  2  1  0  6  3  -1  14  
 Bohdan Marak  SF  32  7-11  2-4  6-6  1  5  5  0  0  1  2  13  22  
 Alexander Saavedra  SG  32  4-8  1-2  1-2  1  3  4  2  0  2  3  7  10  
 Sunday Yegini  PG  39  7-12  4-4  10-10  0  4  15  5  0  1  1  9  28  
 Paul Albanese  PF  29  6-8  0-0  2-2  4  6  3  1  0  4  3  12  14  
 Daniel Stevenson  PG  16  0-4  0-3  0-0  1  1  3  0  0  1  0  1  0  
 Guilhem Lamerand  SF  16  5-7  0-0  0-0  2  6  0  0  0  1  1  -5  10  
 Richard Nicholas  SG  9  2-4  1-1  1-1  1  2  0  0  0  0  1  -1  6  
 Totals       45-85  8-15  32-33  12  40  35  9  2  17  16    130  
        ,529  ,533  ,970                    

 Badgers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Fulgencio Lurdes  C  43  10-20  0-0  2-2  2  7  9  1  3  1  4  -1  22  
 Kelley Brandon  SF  46  19-25  4-5  4-4  7  12  3  4  1  4  3  -6  46  
 Charlie Girard  SG  17  3-5  1-2  2-4  0  1  3  1  0  1  2  10  9  
 Momus Grammatico  PG  44  7-16  2-8  0-0  1  8  12  5  2  3  3  -1  16  
 Gabriel Tudor  PF  41  4-10  1-2  0-0  0  4  2  1  1  3  3  -8  9  
 Curtis Starman  SG  21  2-9  1-6  0-0  1  1  3  0  1  2  6  -8  5  
 Jeremy Sims  PF  7  2-2  0-0  3-4  0  0  1  0  0  0  6  2  7  
 Gregory Sauceda  C  3  0-0  0-0  0-0  0  1  0  0  0  0  0  -8  0  
 Damon Dillinger  SG  13  3-6  0-0  0-1  0  0  1  0  0  1  1  -18  6  
 Jarius Miles  PF  5  1-1  0-0  0-0  0  1  0  0  0  0  0  -2  2  
 Totals       51-94  9-23  11-15  11  35  34  12  8  15  28    122  
        ,543  ,391  ,733                    

 Player of the Game
 Sunday Yegini

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: noviembre 08, 2025