Final  1st  2nd  3rd  4th Total    
   Gamblers  21  21  27  19  88  
   Hitmen  35  27  27  24  113  

 Gamblers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Terry Fernando  C  36  5-7  0-0  1-2  2  6  1  0  4  1  1  -20  11  
 Cecil Hacker  PF  35  6-13  0-2  1-2  4  11  6  1  0  8  1  -19  13  
 Demetrio Hidalgo  SF  37  8-22  1-4  0-0  2  9  6  2  0  2  3  -26  17  
 Klaas Binsenshaum  SG  27  3-8  1-5  2-4  2  8  3  1  0  1  4  -9  9  
 Wes Ford Jr  PG  30  8-13  2-3  2-5  0  0  3  1  0  5  4  -17  20  
 David Dowell  PF  15  2-5  1-3  0-0  0  3  1  0  0  0  2  -7  5  
 Andre Flamen  C  9  1-3  0-0  0-0  0  0  0  0  0  1  6  -5  2  
 Hippolyte Delencourt  SG  29  3-10  0-1  0-0  0  1  1  1  1  1  1  -18  6  
 Jose Royal  C  4  1-3  0-0  0-0  1  2  1  0  0  0  1  0  2  
 Gregory Vanmeter  SG  3  0-0  0-0  0-0  1  1  0  1  0  1  0  -2  0  
 Edgard Decourchelle  PG  8  0-1  0-0  0-0  1  3  0  0  0  1  0  0  0  
 Sandy Satterfield  SG  9  1-5  1-3  0-0  1  2  0  0  0  0  1  -2  3  
 Totals       38-90  6-21  6-13  14  46  22  7  5  21  24    88  
        ,422  ,286  ,462                    

 Hitmen
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Edmundo Dantes  C  34  9-15  0-2  7-9  0  8  4  1  0  1  1  20  25  
 Jonas Johnson  PF  32  16-24  0-0  4-5  5  13  0  2  3  2  1  17  36  
 Andres Mocione  SF  32  3-6  2-2  0-2  1  3  1  1  0  0  0  18  8  
 Venceslas Portocarrero  SG  16  5-8  1-2  0-0  1  1  3  2  0  1  4  -2  11  
 Giorgios Psoros  PG  20  2-3  1-1  0-0  0  2  5  2  0  4  4  6  5  
 David Ma  PF  22  4-9  0-0  1-2  1  6  1  0  2  1  1  13  9  
 Vladislav Tukovic  PG  28  2-7  1-2  1-2  0  1  5  1  0  2  2  19  6  
 Dewayne Woods  SG  28  1-3  0-1  0-0  2  5  6  1  0  0  3  25  2  
 Arkadijus Puras  SF  16  2-9  0-0  0-0  0  3  1  2  1  1  0  7  4  
 Timmy Leach  PF  8  1-3  0-0  3-4  1  3  0  0  0  0  0  0  5  
 Justin Bay  SG  4  1-2  0-0  0-0  0  0  0  1  0  0  0  2  2  
 Totals       46-89  5-10  16-24  11  45  26  13  6  12  16    113  
        ,517  ,500  ,667                    

 Player of the Game
 Jonas Johnson

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: noviembre 09, 2026