Final  1st  2nd  3rd  4th Total    
   Counts  23  33  18  39  113  
   Eskimos  24  35  17  31  107  

 Counts
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dante Agostino  C  31  6-8  0-0  2-2  2  8  2  1  2  1  3  16  14  
 Olaf Palme  PF  38  6-11  0-1  2-3  1  6  5  2  1  2  0  13  14  
 Reinaldo Colonnese  SF  35  4-8  1-2  2-4  3  8  3  4  1  0  3  11  11  
 Richard Baty  SG  33  7-17  4-6  5-6  1  5  5  2  2  4  4  7  23  
 James Hibbard  PG  41  7-18  1-5  9-10  3  8  6  2  0  3  2  6  24  
 Scott Farmer  SG  22  3-12  1-4  4-4  2  3  0  2  1  0  0  -1  11  
 Jason Edwards  PF  10  0-2  0-0  0-0  0  0  1  1  1  2  1  -7  0  
 Gaylord Cruz  C  17  7-10  0-0  0-0  3  8  0  0  4  1  1  -10  14  
 Nestor Kenny  SF  13  0-1  0-0  2-2  0  0  1  0  1  3  0  -5  2  
 Totals       40-87  7-18  26-31  15  46  23  14  13  16  14    113  
        ,460  ,389  ,839                    

 Eskimos
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Sebastian Solana  C  37  18-31  1-3  5-6  5  9  4  0  2  6  1  -13  42  
 Fernando Martin  PF  36  7-14  0-0  0-0  2  6  0  2  1  2  4  -4  14  
 Anibal Calix  SF  27  4-7  0-0  0-0  3  5  2  1  1  3  5  -10  8  
 Arcangelo Rissetto  SG  39  8-15  2-2  0-0  1  6  6  1  0  2  5  -4  18  
 Jared Torrey  PG  38  3-10  2-5  0-0  0  1  9  3  0  3  4  -9  8  
 Johnathan Bianco  PF  23  5-13  1-4  1-2  3  8  3  0  5  0  3  5  12  
 Calvin Larue  PG  11  1-3  1-1  0-0  1  3  3  1  0  2  2  0  3  
 Herve Bourgois  SF  21  0-2  0-0  0-2  0  3  3  2  1  2  2  4  0  
 Dennis Bergkamp  SG  8  1-1  0-0  0-0  0  1  0  1  0  1  1  1  2  
 Totals       47-96  7-15  6-10  15  42  30  11  10  21  27    107  
        ,490  ,467  ,600                    

 Player of the Game
 Sebastian Solana

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: noviembre 10, 2026