Final  1st  2nd  3rd  4th Total    
   Banney Chickens  49  34  30  26  139  
   Savage  28  18  24  15  85  

 Banney Chickens
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Klaus Kinski  C  31  12-15  0-0  5-7  3  4  2  1  2  2  3  37  29  
 Chris Moffatt  PF  29  9-12  0-0  9-11  1  8  3  3  1  1  1  35  27  
 Victor Lafleur  SF  15  3-4  0-0  2-2  1  3  1  0  0  1  3  14  8  
 Tommy Shamblin  SG  31  7-9  0-0  4-4  2  10  5  0  0  3  2  36  18  
 Hector Rossi  PG  29  3-8  0-0  4-4  0  1  2  2  0  0  2  37  10  
 Emmett McKoy  SF  33  8-11  3-3  1-2  1  9  3  1  0  2  1  40  20  
 Rick McKeever  PG  19  0-2  0-1  0-0  0  1  7  2  1  0  2  17  0  
 LaSean Allen  C  15  2-3  0-0  3-4  1  2  0  0  0  0  0  17  7  
 Justin Crites  PF  18  9-15  0-0  0-0  6  10  0  0  0  0  1  19  18  
 Glenn Peiffer  SG  15  0-5  0-2  2-2  0  0  1  0  0  1  1  18  2  
 Dwain Hupp  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Clayton Petersen  C  1  0-0  0-0  0-0  1  1  0  0  0  0  0  0  0  
 Nick Sell  SG  1  0-1  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       53-85  3-6  30-36  16  49  24  9  4  10  16    139  
        ,624  ,500  ,833                    

 Savage
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Caro  C  27  5-12  0-0  0-0  1  5  3  0  1  2  4  -34  10  
 Davey Chisholm  PF  16  3-4  0-0  3-4  1  2  2  0  0  2  4  -19  9  
 Kristofer Gambrell  SF  27  2-8  1-2  2-4  2  2  0  1  0  2  2  -29  7  
 Carl McQueen  SG  29  4-11  1-4  1-2  1  2  3  1  0  3  4  -34  10  
 George Miller  PG  29  5-14  2-7  3-4  1  4  4  2  0  1  2  -34  15  
 Erwin Adair  SF  19  4-7  1-2  0-0  0  0  2  1  0  2  1  -25  9  
 Felton Hensley  SG  26  2-2  0-0  2-2  0  4  3  0  0  3  4  -29  6  
 Felton Rosa  PF  34  6-14  0-0  2-2  1  2  4  0  2  2  3  -39  14  
 Jere Hubble  PG  12  0-1  0-1  0-0  0  1  1  0  0  0  1  -11  0  
 Thomas Williams  PF  14  2-4  1-2  0-0  2  4  1  0  0  2  2  -11  5  
 Lowell Kehoe  C  5  0-1  0-1  0-0  1  1  0  0  0  0  0  -5  0  
 Carey Graham  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       33-78  6-19  13-18  10  27  23  5  3  19  27    85  
        ,423  ,316  ,722                    

 Player of the Game
 Chris Moffatt

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: julio 04, 2026