![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Beach Bums | 22 | 33 | 30 | 27 | 112 | ||||||
| Xtreme | 23 | 21 | 17 | 21 | 82 |
| Beach Bums | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Artie Duggons | C | 29 | 11-12 | 0-0 | 10-10 | 3 | 9 | 0 | 0 | 3 | 2 | 2 | 26 | 32 | |
| Paul Albanese | PF | 24 | 5-11 | 0-0 | 2-2 | 2 | 6 | 2 | 3 | 0 | 4 | 0 | 7 | 12 | |
| Marcel Scatman | SF | 31 | 5-11 | 0-1 | 0-0 | 3 | 6 | 4 | 5 | 0 | 0 | 1 | 18 | 10 | |
| Amadeo Zanon | SG | 35 | 4-11 | 2-7 | 0-0 | 1 | 4 | 4 | 0 | 1 | 0 | 2 | 9 | 10 | |
| Sunday Yegini | PG | 29 | 7-13 | 2-7 | 0-0 | 0 | 2 | 9 | 1 | 0 | 2 | 1 | 25 | 16 | |
| Andre Bataille | C | 33 | 7-12 | 1-3 | 0-0 | 3 | 13 | 1 | 0 | 7 | 3 | 2 | 25 | 15 | |
| Alberto Ocacio | PG | 19 | 2-6 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 4 | |
| Asher Irving | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Waldemar Bergmeister | SF | 27 | 2-9 | 0-5 | 2-2 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 27 | 6 | |
| Thomas Jacobs | PF | 10 | 3-6 | 0-1 | 1-1 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 7 | |
| Totals | 46-91 | 5-24 | 15-15 | 14 | 45 | 25 | 10 | 11 | 17 | 12 | 112 | ||||
| ,505 | ,208 | 1,000 | |||||||||||||
| Xtreme | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Lindon Aldo | C | 26 | 3-7 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 4 | 4 | -25 | 6 | |
| Leo Milam | PF | 30 | 7-14 | 0-0 | 0-0 | 1 | 4 | 1 | 2 | 2 | 0 | 2 | -23 | 14 | |
| Charles Gardner | SF | 15 | 0-2 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | -3 | 0 | |
| Darrick Baker | SG | 24 | 3-5 | 2-2 | 2-3 | 1 | 3 | 3 | 1 | 1 | 3 | 0 | -9 | 10 | |
| Glenn Lyons | PG | 24 | 4-9 | 0-2 | 2-2 | 2 | 3 | 5 | 1 | 0 | 5 | 0 | -9 | 10 | |
| Bryan Manley | SF | 33 | 3-12 | 2-4 | 0-0 | 0 | 1 | 2 | 1 | 1 | 5 | 0 | -27 | 8 | |
| Jake Witt | SG | 24 | 3-10 | 3-5 | 0-0 | 4 | 8 | 4 | 2 | 0 | 2 | 0 | -21 | 9 | |
| Santiago Margas | PG | 24 | 2-10 | 2-6 | 0-0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | -21 | 6 | |
| Lon Dykstra | PF | 21 | 7-11 | 0-0 | 0-0 | 3 | 10 | 0 | 0 | 0 | 4 | 3 | -5 | 14 | |
| Dick Owen | C | 19 | 2-3 | 0-1 | 1-2 | 0 | 2 | 1 | 0 | 2 | 1 | 4 | -7 | 5 | |
| Totals | 34-83 | 9-21 | 5-7 | 13 | 37 | 21 | 10 | 6 | 26 | 14 | 82 | ||||
| ,410 | ,429 | ,714 | |||||||||||||
| Player of the Game |
| Artie Duggons |