![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Banney Chickens | 32 | 26 | 23 | 19 | 100 | ||||||
| Extenders | 25 | 21 | 19 | 19 | 84 |
| Banney Chickens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Klaus Kinski | C | 39 | 5-15 | 0-0 | 10-13 | 5 | 12 | 2 | 1 | 1 | 2 | 2 | 6 | 20 | |
| Chris Moffatt | PF | 31 | 9-15 | 0-1 | 8-14 | 3 | 10 | 0 | 1 | 0 | 2 | 5 | 21 | 26 | |
| Victor Lafleur | SF | 21 | 3-7 | 0-0 | 0-0 | 2 | 5 | 4 | 0 | 0 | 2 | 4 | 11 | 6 | |
| Tommy Shamblin | SG | 32 | 3-7 | 2-2 | 2-4 | 2 | 6 | 3 | 0 | 0 | 1 | 5 | 6 | 10 | |
| Hector Rossi | PG | 39 | 6-12 | 2-4 | 2-2 | 1 | 3 | 5 | 0 | 1 | 1 | 2 | 8 | 16 | |
| Emmett McKoy | SF | 27 | 3-8 | 1-2 | 1-1 | 0 | 6 | 0 | 2 | 0 | 1 | 2 | 5 | 8 | |
| Rick McKeever | PG | 9 | 0-1 | 0-0 | 0-0 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 8 | 0 | |
| LaSean Allen | C | 9 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | |
| Justin Crites | PF | 17 | 4-6 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | -5 | 8 | |
| Glenn Peiffer | SG | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 7 | 2 | |
| Nick Sell | SG | 5 | 0-4 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Totals | 35-81 | 5-9 | 25-38 | 16 | 52 | 18 | 7 | 2 | 13 | 24 | 100 | ||||
| ,432 | ,556 | ,658 | |||||||||||||
| Extenders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Quintin Chamberlain | C | 29 | 4-9 | 0-0 | 2-2 | 0 | 4 | 3 | 0 | 2 | 0 | 5 | -2 | 10 | |
| Bruce Gee | PF | 29 | 3-9 | 0-0 | 0-2 | 0 | 6 | 2 | 0 | 2 | 3 | 4 | -28 | 6 | |
| Emmet Sanderson | SF | 37 | 12-19 | 2-4 | 4-6 | 1 | 6 | 3 | 0 | 1 | 1 | 0 | 2 | 30 | |
| Steven Johnson | SG | 35 | 3-10 | 3-7 | 6-6 | 1 | 3 | 3 | 2 | 1 | 3 | 4 | -7 | 15 | |
| Jimmy Ford | PG | 31 | 2-4 | 2-4 | 3-4 | 0 | 5 | 2 | 0 | 0 | 5 | 0 | -1 | 9 | |
| Rene Virgil | SF | 11 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -18 | 0 | |
| Joshua Albaugh | SG | 13 | 1-5 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -9 | 2 | |
| Quinn Girard | PF | 20 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 | 8 | 0 | |
| Shelton Britton | PG | 17 | 1-7 | 0-1 | 2-2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | -15 | 4 | |
| Siegmund Hoffman | C | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | -4 | 0 | |
| Tony Henderson | PF | 12 | 3-3 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 8 | |
| Totals | 29-71 | 7-18 | 19-24 | 2 | 32 | 14 | 5 | 7 | 18 | 27 | 84 | ||||
| ,408 | ,389 | ,792 | |||||||||||||
| Player of the Game |
| Chris Moffatt |