Final  1st  2nd  3rd  4th Total    
   Kobras  24  15  19  28  86  
   Rockers  33  23  19  25  100  

 Kobras
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lawerence Darling  C  23  4-6  0-0  1-2  0  2  2  0  0  3  5  -13  9  
 David Mullis  PF  36  4-9  0-0  2-4  2  8  2  0  0  1  3  -22  10  
 Alfonso Griffin  SF  24  4-10  0-4  3-4  0  3  0  0  0  2  3  -15  11  
 Gregory McCorkle  SG  34  1-6  0-1  2-2  0  5  3  0  0  1  0  -16  4  
 Nikos Fallis  PG  36  7-15  3-5  0-0  0  4  6  0  0  2  4  -25  17  
 Logan Meister  C  27  6-12  0-2  1-2  2  7  1  2  0  3  5  5  13  
 Capaneus Ioannou  SF  26  5-11  1-2  3-4  0  2  1  0  0  1  1  -5  14  
 Richie Reddy  PG  13  0-1  0-0  0-0  0  0  4  0  0  1  3  9  0  
 Don Jones  C  7  2-2  2-2  0-0  0  1  1  0  0  0  0  8  6  
 Viktor Fassig  SG  13  1-2  0-0  0-0  1  3  0  0  0  1  5  4  2  
 Domingo Pillow  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       34-74  6-16  12-18  5  35  20  2  0  15  29    86  
        ,459  ,375  ,667                    

 Rockers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Larry Osuna  C  34  5-11  0-1  2-6  0  6  2  0  0  3  2  18  12  
 Ike Swift  PF  29  3-7  0-0  3-4  2  7  2  0  0  1  1  14  9  
 Timmy Leach  SF  22  2-4  0-1  4-4  0  1  2  1  0  1  5  15  8  
 Buck Gee  SG  24  5-10  1-2  0-0  4  10  1  0  0  0  1  16  11  
 Harley Angell  PG  33  6-15  0-4  11-16  3  4  2  2  0  0  3  16  23  
 LaBradford Stone  SF  23  1-2  0-0  0-0  0  4  2  0  0  1  2  1  2  
 Paul Bigham  PF  19  1-6  0-0  0-2  2  4  1  0  0  1  0  0  2  
 Humberto Saez  C  14  2-4  0-0  0-0  1  2  1  1  1  0  0  -4  4  
 Thomas Botts  SG  33  11-19  3-6  1-2  0  2  2  3  0  0  0  5  26  
 Richard Randolph  SG  8  0-5  0-1  3-4  1  2  0  0  0  1  0  -11  3  
 Totals       36-83  4-15  24-38  13  42  15  7  1  8  14    100  
        ,434  ,267  ,632                    

 Player of the Game
 Thomas Botts

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: junio 16, 2026