Final  1st  2nd  3rd  4th Total    
   Xtreme  21  25  26  27  99  
   Fury  34  30  24  30  118  

 Xtreme
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lindon Aldo  C  32  1-5  0-1  3-4  3  6  2  0  1  2  4  -18  5  
 Leo Milam  PF  32  9-15  0-2  4-4  0  6  1  0  1  2  3  -17  22  
 Charles Gardner  SF  23  5-10  2-4  0-0  1  4  2  1  0  3  2  -20  12  
 Darrick Baker  SG  33  6-9  0-2  3-5  2  6  4  0  1  4  0  -23  15  
 Glenn Lyons  PG  33  5-9  0-2  4-6  2  3  9  2  0  1  0  -24  14  
 Bryan Manley  SF  25  2-6  0-0  0-0  1  8  2  2  0  2  0  1  4  
 Jake Witt  SG  15  1-3  1-2  1-2  0  3  3  1  0  0  0  4  4  
 Santiago Margas  PG  15  3-7  2-6  0-0  1  1  2  1  0  0  1  5  8  
 Lon Dykstra  PF  16  2-6  0-1  3-4  0  0  1  0  1  0  2  -3  7  
 Dick Owen  C  15  3-6  0-0  2-2  0  1  0  0  2  4  4  0  8  
 Totals       37-76  5-20  20-27  10  38  26  7  6  18  16    99  
        ,487  ,250  ,741                    

 Fury
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Allen Donaldson  C  31  9-24  1-2  2-6  2  6  2  2  1  3  3  13  21  
 Landon Morris  PF  30  9-14  1-4  6-6  3  6  6  0  2  1  3  24  25  
 Rudy Fernandez  SF  28  8-11  4-5  0-0  1  4  2  0  0  0  4  5  20  
 Stephen Gonzalez  PG  35  9-11  0-0  0-0  2  6  7  1  0  2  1  21  18  
 Bruce Kline  C  17  3-6  0-1  1-2  2  3  1  2  1  1  2  6  7  
 August Peak  PF  18  4-4  1-1  0-0  0  3  0  0  0  1  2  -5  9  
 Valentino Rosso  PG  13  1-3  0-0  0-0  0  0  3  0  0  1  0  -2  2  
 Darrick Long  SF  20  3-10  0-0  0-0  1  2  2  1  0  0  1  14  6  
 Kip Williams  SG  19  2-2  0-0  0-0  0  2  3  0  0  1  6  15  4  
 Paul Sloan  SG  29  3-10  0-3  0-0  2  9  3  1  0  0  1  4  6  
 Totals       51-95  7-16  9-14  13  41  29  7  4  10  23    118  
        ,537  ,438  ,643                    

 Player of the Game
 Landon Morris

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: julio 21, 2026