![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Beach Bums | 37 | 29 | 37 | 36 | 139 | ||||||
| Thrashers | 27 | 22 | 30 | 27 | 106 |
| Beach Bums | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Artie Duggons | C | 42 | 18-19 | 0-1 | 3-9 | 3 | 13 | 3 | 0 | 2 | 1 | 0 | 29 | 39 | |
| Andre Bataille | PF | 27 | 1-2 | 0-0 | 3-5 | 0 | 5 | 3 | 2 | 3 | 0 | 0 | 19 | 5 | |
| Amadeo Zanon | SF | 25 | 10-13 | 7-10 | 1-2 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 22 | 28 | |
| Arcangelo Rissetto | SG | 18 | 5-12 | 0-1 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | |
| Sunday Yegini | PG | 26 | 4-11 | 1-3 | 2-2 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 23 | 11 | |
| Paul Albanese | PF | 19 | 4-6 | 0-0 | 1-2 | 0 | 3 | 1 | 1 | 1 | 1 | 5 | 12 | 9 | |
| Thomas Jacobs | PG | 22 | 0-3 | 0-0 | 4-4 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 10 | 4 | |
| Bratislav Padelin | SG | 30 | 7-9 | 1-1 | 0-0 | 2 | 4 | 5 | 1 | 1 | 1 | 3 | 26 | 15 | |
| Waldemar Bergmeister | SF | 23 | 3-6 | 2-4 | 4-6 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 11 | 12 | |
| Asher Irving | PF | 9 | 2-2 | 0-0 | 0-2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | 4 | |
| Totals | 54-83 | 11-20 | 20-34 | 5 | 37 | 38 | 8 | 7 | 9 | 14 | 139 | ||||
| ,651 | ,550 | ,588 | |||||||||||||
| Thrashers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| George Sturgis | C | 28 | 6-17 | 0-2 | 2-2 | 2 | 3 | 3 | 0 | 3 | 1 | 1 | -22 | 14 | |
| Monty Lasher | PF | 29 | 1-5 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | -21 | 2 | |
| Nacho Viana | SF | 30 | 6-15 | 0-4 | 2-2 | 0 | 5 | 6 | 0 | 0 | 4 | 1 | -27 | 14 | |
| Carlos Jimenez | SG | 29 | 6-14 | 1-6 | 2-4 | 4 | 6 | 5 | 2 | 2 | 2 | 2 | -22 | 15 | |
| Dejan Bodiroga | PG | 34 | 9-17 | 5-11 | 0-0 | 0 | 5 | 8 | 1 | 0 | 1 | 3 | -17 | 23 | |
| Alexander Saavedra | SG | 26 | 4-11 | 2-5 | 0-0 | 3 | 7 | 3 | 1 | 0 | 4 | 4 | -20 | 10 | |
| Colin Warren | PF | 17 | 3-4 | 1-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | -2 | 7 | |
| Robert Slaughter | C | 24 | 4-7 | 0-0 | 0-2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | -10 | 8 | |
| Helmfried Pottle | SG | 9 | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 6 | |
| Leonard Sedelmaier | PG | 8 | 2-5 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -6 | 5 | |
| Adrien Carette | C | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | |
| Davey Chisholm | PF | 4 | 1-1 | 0-0 | 0-1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | -6 | 2 | |
| Totals | 44-102 | 12-36 | 6-11 | 15 | 42 | 31 | 5 | 6 | 12 | 22 | 106 | ||||
| ,431 | ,333 | ,545 | |||||||||||||
| Player of the Game |
| Artie Duggons |