Final  1st  2nd  3rd  4th Total    
   Xtreme  31  29  27  18  105  
   Beach Bums  37  26  35  32  130  

 Xtreme
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Taylor Gonzales  C  18  3-3  1-1  0-0  0  3  1  0  0  1  2  0  7  
 Leo Milam  PF  37  13-19  1-1  3-4  2  5  5  0  1  0  3  -13  30  
 Bryan Manley  SF  25  3-9  0-4  0-0  2  5  2  0  0  2  2  -12  6  
 Darrick Baker  SG  32  7-9  1-2  0-0  0  5  5  3  1  3  2  -10  15  
 Glenn Lyons  PG  28  5-11  0-0  0-2  1  3  4  2  0  4  2  -3  10  
 Charles Gardner  SF  23  1-3  1-3  2-2  0  2  1  0  0  2  0  -13  5  
 Lindon Aldo  C  23  3-7  2-2  0-0  2  3  1  0  1  2  4  -32  8  
 Jake Witt  SG  16  1-6  1-4  1-2  0  0  2  1  0  1  1  -15  4  
 Santiago Margas  PG  20  1-7  1-1  0-0  1  1  6  1  0  2  0  -22  3  
 Lon Dykstra  PF  18  8-8  0-0  1-2  2  5  1  0  0  1  2  -5  17  
 Totals       45-82  8-18  7-12  10  32  28  7  3  18  18    105  
        ,549  ,444  ,583                    

 Beach Bums
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Artie Duggons  C  28  8-12  0-0  6-8  0  3  2  2  5  1  1  23  22  
 Paul Albanese  PF  32  4-7  0-1  4-4  1  4  4  0  1  1  4  15  12  
 Marcel Scatman  SF  38  8-16  0-3  1-1  3  4  3  4  1  4  1  12  17  
 Amadeo Zanon  SG  28  8-11  3-4  0-0  1  7  6  0  1  0  2  19  19  
 Sunday Yegini  PG  37  12-18  4-5  2-2  2  6  15  2  0  1  0  15  30  
 Andre Bataille  C  26  3-5  0-0  1-2  3  8  4  3  1  2  1  3  7  
 Alberto Ocacio  PG  11  1-2  0-0  0-2  0  0  2  2  0  0  0  10  2  
 Asher Irving  SF  26  5-9  2-3  2-2  0  1  1  0  0  0  1  12  14  
 Waldemar Bergmeister  SF  11  1-4  0-1  0-0  0  1  3  0  0  0  3  9  2  
 Thomas Jacobs  SG  4  2-3  1-1  0-0  0  0  0  0  0  1  0  7  5  
 Totals       52-87  10-18  16-21  10  34  40  13  9  10  13    130  
        ,598  ,556  ,762                    

 Player of the Game
 Sunday Yegini

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: junio 11, 2026