![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Flat Fish | 19 | 18 | 19 | 10 | 66 | ||||||
| Banney Chickens | 25 | 31 | 39 | 20 | 115 |
| Flat Fish | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Barrett Burk | C | 31 | 5-9 | 0-0 | 1-2 | 0 | 7 | 0 | 0 | 1 | 1 | 3 | -34 | 11 | |
| Lon Dykstra | PF | 27 | 3-6 | 0-0 | 3-6 | 1 | 4 | 4 | 0 | 0 | 5 | 3 | -25 | 9 | |
| Erasmo Berndt | SF | 28 | 5-13 | 2-5 | 0-0 | 3 | 6 | 1 | 0 | 1 | 1 | 2 | -28 | 12 | |
| Stacey Williams | SG | 28 | 6-13 | 0-4 | 0-0 | 3 | 7 | 2 | 1 | 0 | 4 | 2 | -23 | 12 | |
| Hasheem Thabeet | PG | 24 | 2-6 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | -38 | 6 | |
| Barry Bly | PF | 15 | 1-1 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 2 | 0 | 5 | -21 | 2 | |
| Glenn Lyons | PG | 24 | 3-9 | 0-2 | 0-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | -11 | 6 | |
| Romeo Sanders | C | 14 | 3-8 | 0-0 | 2-4 | 2 | 4 | 2 | 1 | 1 | 0 | 3 | -14 | 8 | |
| Lloyd Friend | SF | 29 | 0-8 | 0-5 | 0-0 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | -37 | 0 | |
| Charles Smith | SG | 12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -10 | 0 | |
| Ryan Benson | PF | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -4 | 0 | |
| Totals | 28-76 | 3-18 | 7-14 | 12 | 41 | 15 | 4 | 5 | 21 | 27 | 66 | ||||
| ,368 | ,167 | ,500 | |||||||||||||
| Banney Chickens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Paulo Albanesi | C | 34 | 11-15 | 0-0 | 1-4 | 4 | 12 | 4 | 2 | 0 | 1 | 1 | 37 | 23 | |
| Ronnie McRoberts | PF | 18 | 3-6 | 0-1 | 1-2 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 10 | 7 | |
| Samuel Tibreghien | SF | 31 | 6-15 | 1-2 | 0-0 | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 35 | 13 | |
| Glenn Peiffer | SG | 32 | 3-11 | 1-5 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 33 | 9 | |
| Samuel Western | PG | 31 | 7-9 | 3-4 | 6-6 | 2 | 5 | 6 | 3 | 1 | 1 | 2 | 35 | 23 | |
| Daryl Whisenant | C | 20 | 4-8 | 0-0 | 4-6 | 2 | 9 | 1 | 0 | 1 | 2 | 5 | 22 | 12 | |
| Amaury de Schutter | SF | 22 | 2-7 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 18 | 4 | |
| Richie Reddy | PG | 17 | 0-2 | 0-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 14 | 0 | |
| Justin Crites | PF | 14 | 4-7 | 0-0 | 5-8 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 25 | 13 | |
| Slick Hawkins | SG | 12 | 1-1 | 0-0 | 1-2 | 1 | 5 | 3 | 0 | 0 | 2 | 1 | 10 | 3 | |
| Dwain Hupp | C | 3 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Gabriel Leclerc | PF | 6 | 2-4 | 0-1 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | |
| Totals | 44-87 | 5-17 | 22-32 | 14 | 51 | 32 | 9 | 7 | 9 | 15 | 115 | ||||
| ,506 | ,294 | ,688 | |||||||||||||
| Player of the Game |
| Samuel Western |