Final  1st  2nd  3rd  4th Total    
   Counts  23  35  37  25  120  
   Fury  28  41  32  32  133  

 Counts
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dante Agostino  C  31  7-13  0-1  1-2  2  8  3  0  0  4  4  -14  15  
 Reinaldo Colonnese  PF  17  6-8  1-2  2-2  3  6  4  2  1  2  5  -2  15  
 Jonah Bullard  SF  37  5-11  1-2  5-6  0  3  0  0  1  1  3  -5  16  
 Urban Navratil  SG  33  4-9  1-3  4-4  1  4  6  0  0  1  3  -5  13  
 Sammy Pitcher  PG  35  7-13  0-2  1-2  0  5  5  1  1  4  3  -14  15  
 Scott Farmer  PG  13  7-11  1-1  2-2  2  3  3  0  0  1  0  1  17  
 Dewayne Clegg  SG  26  6-10  0-2  2-4  1  1  1  0  1  2  1  -16  14  
 Kirk Lansing  PF  31  4-14  0-5  2-4  1  10  1  0  0  1  0  -11  10  
 Eric Decottignies  C  17  2-2  0-0  1-2  0  4  0  0  0  0  1  1  5  
 Totals       48-91  4-18  20-28  10  44  23  3  4  16  20    120  
        ,527  ,222  ,714                    

 Fury
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Allen Donaldson  C  28  12-18  0-2  2-4  2  9  2  0  1  0  4  14  26  
 Antonius Telintelo  PF  38  17-25  2-5  1-2  4  13  3  1  0  0  3  13  37  
 Valentin Redondo  SF  41  2-6  1-5  7-7  1  5  5  0  1  5  3  16  12  
 Kevin Lepage  SG  41  12-32  5-13  0-0  2  5  5  1  2  0  1  10  29  
 Stephen Gonzalez  PG  39  3-7  0-2  4-4  0  5  15  1  0  2  1  12  10  
 Jared Torrey  PG  9  3-6  0-0  0-0  0  0  3  2  0  0  0  1  6  
 Baczo Paliciuc  C  20  2-5  0-0  2-4  2  4  0  0  2  0  3  -1  6  
 Erysichton Barba  PF  10  2-3  0-0  0-0  0  1  1  0  0  0  2  0  4  
 Kurt Slay  SF  7  0-1  0-1  0-0  1  2  0  0  0  0  1  -3  0  
 Valentino Rosso  SG  7  0-1  0-1  3-4  0  1  0  1  0  0  1  3  3  
 Totals       53-104  8-29  19-25  12  45  34  6  6  7  19    133  
        ,510  ,276  ,760                    

 Player of the Game
 Antonius Telintelo

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: febrero 17, 2026