![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Xtreme | 26 | 21 | 18 | 27 | 92 | ||||||
| Gamblers | 27 | 30 | 32 | 13 | 102 |
| Xtreme | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Taylor Gonzales | C | 16 | 2-6 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | -2 | 5 | |
| Leo Milam | PF | 38 | 9-20 | 0-0 | 0-0 | 1 | 7 | 5 | 1 | 2 | 0 | 0 | -20 | 18 | |
| Bryan Manley | SF | 28 | 2-4 | 0-0 | 0-0 | 0 | 2 | 1 | 5 | 2 | 2 | 2 | 7 | 4 | |
| Darrick Baker | SG | 34 | 9-12 | 0-0 | 3-4 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 5 | 21 | |
| Glenn Lyons | PG | 34 | 2-7 | 0-2 | 3-4 | 0 | 3 | 8 | 5 | 0 | 3 | 3 | 4 | 7 | |
| Charles Gardner | SF | 20 | 0-5 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -17 | 0 | |
| Lindon Aldo | C | 24 | 3-8 | 0-2 | 0-2 | 2 | 7 | 5 | 0 | 0 | 2 | 5 | -7 | 6 | |
| Jake Witt | SG | 14 | 4-5 | 2-3 | 2-4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -15 | 12 | |
| Santiago Margas | PG | 14 | 0-4 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | -14 | 0 | |
| Lon Dykstra | PF | 17 | 8-12 | 1-1 | 2-5 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 6 | 19 | |
| Dick Owen | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Totals | 39-83 | 4-15 | 10-19 | 7 | 33 | 30 | 12 | 6 | 13 | 21 | 92 | ||||
| ,470 | ,267 | ,526 | |||||||||||||
| Gamblers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tony Perez | C | 45 | 9-14 | 0-0 | 4-6 | 1 | 12 | 2 | 0 | 2 | 1 | 1 | 10 | 22 | |
| David Dowell | PF | 34 | 4-4 | 0-0 | 1-2 | 2 | 7 | 0 | 0 | 2 | 3 | 2 | 12 | 9 | |
| Cecil Hacker | SF | 37 | 10-21 | 0-1 | 0-0 | 3 | 8 | 5 | 2 | 0 | 1 | 1 | 13 | 20 | |
| Klaas Binsenshaum | SG | 38 | 6-16 | 1-7 | 2-2 | 2 | 6 | 7 | 2 | 2 | 1 | 4 | 16 | 15 | |
| Wes Ford Jr | PG | 36 | 8-13 | 4-5 | 0-0 | 3 | 5 | 8 | 1 | 0 | 5 | 4 | 10 | 20 | |
| Demetrio Hidalgo | PG | 20 | 1-7 | 0-1 | 2-2 | 1 | 3 | 5 | 1 | 0 | 3 | 1 | -3 | 4 | |
| Cletus Mundis | PF | 24 | 4-11 | 0-2 | 2-4 | 0 | 4 | 0 | 2 | 1 | 2 | 3 | 1 | 10 | |
| Wilburn Villagomez | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Damon Dillinger | C | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |
| Joseph Prevost | PG | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Roylen Fillum | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 43-88 | 5-16 | 11-16 | 12 | 46 | 27 | 8 | 7 | 16 | 18 | 102 | ||||
| ,489 | ,313 | ,688 | |||||||||||||
| Player of the Game |
| Tony Perez |