Final  1st  2nd  3rd  4th Total    
   Savage  23  27  25  32  107  
   Armadillos  17  36  29  26  108  

 Savage
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Davey Chisholm  C  32  5-8  0-0  3-6  1  6  2  0  0  1  4  -4  13  
 Dewey Sproul  PF  37  11-17  0-0  3-8  4  10  1  1  1  4  3  -9  25  
 Erwin Adair  SF  29  6-11  1-2  4-6  2  3  0  2  0  0  0  -5  17  
 Kristofer Gambrell  SG  38  7-13  1-4  2-2  4  9  4  0  0  4  1  -8  17  
 Carl McQueen  PG  41  7-11  4-8  0-0  1  3  6  1  0  3  5  -1  18  
 Felton Hensley  SG  17  1-4  0-0  0-0  0  2  0  0  0  2  4  7  2  
 Hamilton Robins  C  27  2-5  0-0  1-2  1  7  2  0  1  1  4  11  5  
 George Miller  SF  19  4-11  0-3  2-2  2  4  3  0  1  2  0  4  10  
 Totals       43-80  6-17  15-26  15  44  18  4  3  17  21    107  
        ,538  ,353  ,577                    

 Armadillos
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ajibayo Owusu  C  29  3-5  0-0  0-1  3  8  0  0  0  0  1  5  6  
 George Redding  PF  31  6-11  0-0  4-4  1  9  1  2  0  3  3  4  16  
 Keenan Jernigan  SF  33  6-22  2-10  2-4  1  1  3  1  0  1  3  4  16  
 James Livengood  SG  44  10-17  2-5  7-11  2  9  4  0  0  2  2  7  29  
 Leland Bloomer  PG  39  3-11  0-2  1-4  3  5  5  1  0  1  1  -3  7  
 Warren Angus  PF  17  4-5  0-0  1-4  0  3  0  3  0  1  0  -3  9  
 Karl Schowalter  SF  18  6-7  2-3  2-2  0  0  0  0  0  1  4  -10  16  
 Albrecht Herzing  C  19  1-2  0-0  1-2  1  2  1  1  1  1  5  -4  3  
 Albert Burns  PG  10  2-3  2-2  0-0  0  0  1  1  0  0  1  5  6  
 Totals       41-83  8-22  18-32  11  37  15  9  1  10  20    108  
        ,494  ,364  ,563                    

 Player of the Game
 James Livengood

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: noviembre 22, 2026