![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Fighting Cocks | 41 | 29 | 24 | 17 | 111 | ||||||
| Beach Bums | 32 | 34 | 44 | 29 | 139 |
| Fighting Cocks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Eusebio Blow | C | 7 | 1-3 | 0-0 | 1-2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 6 | 3 | |
| Vito Sanchez | PF | 39 | 9-19 | 0-0 | 1-4 | 1 | 6 | 3 | 2 | 0 | 2 | 1 | -32 | 19 | |
| Chris Acklin | SF | 34 | 3-7 | 0-1 | 4-6 | 1 | 5 | 5 | 0 | 1 | 3 | 0 | -21 | 10 | |
| Dejan Bodiroga | SG | 36 | 11-17 | 5-6 | 1-2 | 2 | 4 | 10 | 2 | 0 | 5 | 3 | -26 | 28 | |
| Jeremy Bono | PG | 35 | 8-14 | 2-6 | 0-0 | 1 | 5 | 5 | 0 | 0 | 3 | 1 | -19 | 18 | |
| Tyrre Dudley | C | 25 | 6-7 | 0-0 | 0-0 | 2 | 10 | 3 | 0 | 1 | 1 | 5 | -14 | 12 | |
| Tommy Shamblin | SG | 18 | 1-6 | 0-1 | 2-4 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | -12 | 4 | |
| Victor Lafleur | SF | 14 | 1-4 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | -6 | 2 | |
| Ronald Ledesma | C | 18 | 7-9 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -17 | 15 | |
| Eric Anders | PG | 7 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kenyatta Davidson | PF | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | |
| Totals | 47-90 | 7-14 | 10-20 | 12 | 41 | 30 | 7 | 4 | 19 | 18 | 111 | ||||
| ,522 | ,500 | ,500 | |||||||||||||
| Beach Bums | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Paul Albanese | C | 39 | 6-13 | 0-0 | 3-4 | 2 | 11 | 5 | 1 | 1 | 1 | 3 | 25 | 15 | |
| Benet Da Gama | PF | 17 | 7-12 | 1-4 | 0-0 | 2 | 4 | 3 | 0 | 0 | 0 | 4 | 10 | 15 | |
| Marcel Scatman | SF | 45 | 8-12 | 0-0 | 4-8 | 2 | 7 | 2 | 2 | 0 | 4 | 1 | 22 | 20 | |
| Urban Navratil | SG | 29 | 7-12 | 2-5 | 0-0 | 0 | 2 | 6 | 2 | 0 | 1 | 2 | 21 | 16 | |
| Sunday Yegini | PG | 35 | 13-20 | 3-6 | 0-0 | 1 | 3 | 17 | 3 | 0 | 3 | 2 | 23 | 29 | |
| Artie Duggons | PF | 33 | 10-16 | 0-0 | 2-3 | 4 | 7 | 2 | 1 | 1 | 1 | 0 | 21 | 22 | |
| Thomas Jacobs | PG | 13 | 1-4 | 1-1 | 2-2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 5 | |
| Alexander Saavedra | SG | 22 | 8-11 | 0-2 | 0-0 | 3 | 7 | 3 | 2 | 0 | 0 | 2 | 13 | 16 | |
| George Weigand | PF | 7 | 0-1 | 0-1 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Totals | 60-101 | 7-19 | 12-19 | 15 | 45 | 39 | 11 | 2 | 12 | 15 | 139 | ||||
| ,594 | ,368 | ,632 | |||||||||||||
| Player of the Game |
| Sunday Yegini |