![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Dinos | 31 | 29 | 31 | 28 | 119 | ||||||
| Fury | 22 | 37 | 27 | 28 | 114 |
| Dinos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Leo Milam | C | 40 | 8-16 | 1-1 | 4-5 | 2 | 7 | 3 | 0 | 1 | 2 | 3 | 11 | 21 | |
| Hancho Durrant | PF | 32 | 7-14 | 2-3 | 0-0 | 0 | 4 | 5 | 0 | 0 | 0 | 5 | 6 | 16 | |
| Panaiotis Fajoulas | SF | 39 | 7-12 | 1-2 | 4-4 | 0 | 6 | 7 | 2 | 2 | 1 | 0 | 8 | 19 | |
| Rubin Campbell | SG | 45 | 11-16 | 4-8 | 6-6 | 2 | 6 | 5 | 2 | 1 | 7 | 2 | 6 | 32 | |
| Azi Bakare | PG | 36 | 5-15 | 0-1 | 7-9 | 1 | 7 | 7 | 3 | 0 | 2 | 2 | -9 | 17 | |
| Jeffrey Swett | SF | 29 | 4-9 | 2-6 | 0-0 | 0 | 4 | 1 | 2 | 0 | 2 | 1 | 11 | 10 | |
| Arnaud Deschamps | C | 14 | 2-4 | 0-0 | 0-0 | 3 | 9 | 1 | 0 | 0 | 1 | 5 | -3 | 4 | |
| Scot Smelser | PF | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Totals | 44-86 | 10-21 | 21-24 | 8 | 44 | 29 | 9 | 4 | 15 | 18 | 119 | ||||
| ,512 | ,476 | ,875 | |||||||||||||
| Fury | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Allen Donaldson | C | 24 | 8-11 | 4-4 | 2-4 | 0 | 2 | 2 | 0 | 2 | 1 | 5 | 2 | 22 | |
| Antonius Telintelo | PF | 39 | 6-14 | 1-3 | 4-6 | 2 | 12 | 6 | 1 | 0 | 2 | 1 | 1 | 17 | |
| Valentin Redondo | SF | 34 | 8-19 | 2-4 | 0-0 | 4 | 7 | 4 | 1 | 0 | 2 | 5 | -2 | 18 | |
| Kevin Lepage | SG | 36 | 10-22 | 6-12 | 4-6 | 0 | 2 | 3 | 5 | 0 | 2 | 3 | 5 | 30 | |
| Stephen Gonzalez | PG | 34 | 4-7 | 0-1 | 2-3 | 1 | 5 | 8 | 2 | 0 | 3 | 5 | 5 | 10 | |
| Jared Torrey | PG | 14 | 0-4 | 0-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | -10 | 0 | |
| Baczo Paliciuc | C | 24 | 4-5 | 0-0 | 0-0 | 3 | 11 | 2 | 0 | 1 | 1 | 0 | -7 | 8 | |
| Erysichton Barba | PF | 9 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -6 | 1 | |
| Kurt Slay | SF | 14 | 3-6 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | -3 | 6 | |
| Valentino Rosso | SG | 12 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | -10 | 2 | |
| Totals | 44-91 | 13-29 | 13-21 | 10 | 43 | 30 | 9 | 3 | 17 | 24 | 114 | ||||
| ,484 | ,448 | ,619 | |||||||||||||
| Player of the Game |
| Rubin Campbell |