![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Pioneers | 32 | 32 | 28 | 29 | 15 | 136 | ||||||
| Counts | 27 | 43 | 25 | 26 | 8 | 129 |
| Pioneers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pepu Sanchez | C | 41 | 7-11 | 0-0 | 2-2 | 1 | 13 | 3 | 0 | 5 | 2 | 3 | 7 | 16 | |
| Allen Donaldson | PF | 42 | 12-23 | 0-1 | 0-2 | 2 | 10 | 0 | 2 | 3 | 0 | 3 | 6 | 24 | |
| Merle Morales | SF | 40 | 5-10 | 2-7 | 2-2 | 1 | 10 | 7 | 1 | 5 | 3 | 1 | 0 | 14 | |
| Frankie Chiang | SG | 48 | 16-32 | 6-12 | 5-6 | 5 | 14 | 5 | 0 | 0 | 2 | 3 | 6 | 43 | |
| Sammy Gasper | PG | 47 | 9-20 | 4-8 | 2-4 | 1 | 6 | 18 | 3 | 0 | 5 | 1 | 9 | 24 | |
| Jovan Erkocevic | PG | 10 | 4-6 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | -1 | 10 | |
| Waldemar Bergmeister | SF | 13 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | |
| Liudas Wisgerda | C | 12 | 1-6 | 0-1 | 0-0 | 3 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
| Brandon Duggins | PF | 11 | 1-6 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | |
| Totals | 55-116 | 14-33 | 12-18 | 13 | 62 | 39 | 9 | 17 | 15 | 18 | 136 | ||||
| ,474 | ,424 | ,667 | |||||||||||||
| Counts | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dante Agostino | C | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| Kirk Lansing | PF | 42 | 11-24 | 3-5 | 2-4 | 2 | 13 | 3 | 1 | 1 | 2 | 1 | -6 | 27 | |
| Urban Navratil | SF | 46 | 11-21 | 3-5 | 0-0 | 2 | 7 | 8 | 2 | 0 | 5 | 4 | -13 | 25 | |
| Kevin Lepage | SG | 34 | 7-11 | 5-7 | 0-0 | 0 | 5 | 1 | 5 | 2 | 1 | 0 | -8 | 19 | |
| Richard Baty | PG | 42 | 8-26 | 1-6 | 4-4 | 2 | 8 | 20 | 1 | 0 | 1 | 6 | 0 | 21 | |
| Sammy Pitcher | PG | 19 | 4-11 | 3-5 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Jonah Bullard | SF | 18 | 2-6 | 0-1 | 2-2 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | |
| Frank Mathieu | C | 43 | 7-15 | 0-0 | 4-5 | 1 | 10 | 2 | 0 | 1 | 4 | 2 | -2 | 18 | |
| Edgard Decourchelle | PF | 11 | 0-1 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | -1 | 0 | |
| Davey Chisholm | C | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |
| Totals | 51-118 | 15-29 | 12-15 | 11 | 56 | 37 | 9 | 7 | 15 | 17 | 129 | ||||
| ,432 | ,517 | ,800 | |||||||||||||
| Player of the Game |
| Frankie Chiang |