![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Beach Bums | 26 | 32 | 31 | 22 | 111 | ||||||
| Xtreme | 19 | 29 | 41 | 24 | 113 |
| Beach Bums | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Artie Duggons | C | 43 | 8-10 | 0-0 | 11-12 | 3 | 6 | 1 | 0 | 3 | 4 | 2 | 0 | 27 | |
| Moshood Rahime | PF | 32 | 7-11 | 0-1 | 4-4 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 18 | |
| Amadeo Zanon | SF | 33 | 5-10 | 1-5 | 1-3 | 0 | 7 | 1 | 0 | 2 | 2 | 4 | 8 | 12 | |
| Bratislav Padelin | SG | 31 | 7-13 | 1-3 | 2-2 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 17 | |
| Sunday Yegini | PG | 34 | 4-8 | 2-2 | 4-4 | 0 | 2 | 15 | 2 | 1 | 0 | 1 | 11 | 14 | |
| Paul Albanese | PF | 21 | 0-7 | 0-0 | 5-6 | 1 | 8 | 1 | 0 | 0 | 1 | 3 | -12 | 5 | |
| Arcangelo Rissetto | SG | 17 | 2-5 | 0-2 | 2-2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | -5 | 6 | |
| Bohdan Marak | SF | 15 | 5-6 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | -10 | 10 | |
| Alberto Ocacio | PG | 14 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -13 | 2 | |
| Totals | 39-73 | 4-14 | 29-33 | 8 | 34 | 26 | 3 | 6 | 10 | 17 | 111 | ||||
| ,534 | ,286 | ,879 | |||||||||||||
| Xtreme | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Les Mask | C | 27 | 3-9 | 1-2 | 2-2 | 2 | 6 | 5 | 2 | 2 | 3 | 4 | 10 | 9 | |
| Taylor Gonzales | PF | 23 | 4-11 | 0-2 | 0-0 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | -5 | 8 | |
| Emmett McKoy | SF | 30 | 3-10 | 0-1 | 3-3 | 1 | 6 | 3 | 1 | 0 | 2 | 2 | -4 | 9 | |
| Heinrich Stoebener | SG | 32 | 5-8 | 1-3 | 1-1 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | -8 | 12 | |
| Darrick Baker | PG | 36 | 9-14 | 2-4 | 2-4 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | -1 | 22 | |
| Baptist Wagner | C | 20 | 5-8 | 1-1 | 0-0 | 2 | 8 | 0 | 0 | 0 | 1 | 5 | -6 | 11 | |
| Glenn Lyons | SF | 18 | 3-10 | 1-3 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 6 | 7 | |
| Paul Sloan | SG | 16 | 3-4 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 6 | |
| Brian Garrard | PG | 12 | 3-7 | 1-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 3 | 7 | |
| Dick Owen | PF | 25 | 10-15 | 1-2 | 1-2 | 1 | 6 | 1 | 0 | 2 | 0 | 2 | 7 | 22 | |
| Willy Wells | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 48-96 | 8-23 | 9-12 | 15 | 42 | 26 | 5 | 4 | 11 | 25 | 113 | ||||
| ,500 | ,348 | ,750 | |||||||||||||
| Player of the Game |
| Dick Owen |