Final  1st  2nd  3rd  4th Total    
   Bloods  23  30  28  24  105  
   Dragons  37  47  41  25  150  

 Bloods
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bonifacio Montoya  C  11  3-5  0-0  0-0  1  4  1  0  1  1  4  -12  6  
 Jeremy Sims  PF  27  9-10  2-2  2-2  1  4  2  0  2  2  3  -29  22  
 Valentin Muntean  SF  35  7-16  0-3  3-4  6  8  4  1  0  6  1  -43  17  
 Lacy Toomer  SG  24  1-5  1-3  0-2  0  1  1  0  0  4  0  -38  3  
 Alston Irving  PG  30  7-19  3-9  3-3  3  6  6  0  0  5  2  -30  20  
 Chris Ramirez  SG  26  2-6  0-3  2-2  1  3  3  1  0  0  3  -28  6  
 Arlen Epps  C  21  3-6  0-0  4-4  1  4  2  1  1  0  4  -3  10  
 Brice Oliver  PG  18  2-8  0-3  4-5  1  4  2  0  0  3  1  -17  8  
 Tommy Pedersen  SG  14  1-2  0-1  0-0  0  2  0  2  2  1  2  -6  2  
 Karl Schowalter  PF  4  0-1  0-0  0-0  0  1  0  0  0  0  2  -5  0  
 Lucien Poirier  C  11  1-3  1-3  0-0  2  4  0  1  0  1  4  -4  3  
 Michael Perry  PF  3  1-1  0-0  1-2  0  0  0  0  0  0  1  -5  3  
 Irvin Gibbs  PF  18  2-5  0-0  1-2  0  0  0  1  0  1  3  -15  5  
 Totals       39-87  7-27  20-26  16  41  21  7  6  24  30    105  
        .448  .259  .769                    

 Dragons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Humberto Saez  C  31  5-8  0-0  0-0  2  8  2  1  0  1  2  42  10  
 Severino Moscoso  PF  30  4-7  0-0  15-22  0  3  5  2  0  0  2  41  23  
 Meechy Jennings  SF  24  7-12  1-2  4-4  1  5  2  1  1  2  3  25  19  
 Alexander Saavedra  SG  25  10-12  3-4  3-3  1  4  4  0  0  2  3  19  26  
 Inge Adlgasser  PG  30  9-13  2-6  6-9  2  4  9  1  0  2  2  37  26  
 Norbert Fotsch  C  28  2-5  0-1  0-0  1  4  3  4  0  1  0  34  4  
 Sammy Pitcher  PG  28  10-13  5-7  2-2  3  3  4  6  0  2  3  36  27  
 Jerry Laskowski  C  16  2-5  1-4  0-0  1  6  0  1  0  0  2  3  5  
 Jerry Bullington  SG  12  2-4  1-2  0-0  0  0  2  0  0  1  0  3  5  
 Larry Christner  PG  1  0-0  0-0  0-0  0  0  1  0  0  0  0  -1  0  
 Stephen Harrelson  SF  11  1-6  1-4  2-2  0  1  1  0  0  1  3  2  5  
 Francis Murray  PF  5  0-2  0-2  0-0  0  1  0  0  0  0  0  -6  0  
 Totals       52-87  14-32  32-42  11  39  33  16  1  12  20    150  
        .598  .438  .762                    

 Player of the Game
 Sammy Pitcher

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: April 22, 2024