![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Banney Chickens | 24 | 29 | 33 | 33 | 119 | ||||||
| Pugs | 24 | 24 | 34 | 28 | 110 |
| Banney Chickens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Klaus Kinski | C | 41 | 8-15 | 0-1 | 13-20 | 4 | 9 | 0 | 0 | 0 | 2 | 2 | 11 | 29 | |
| Ronnie McRoberts | PF | 33 | 8-10 | 0-0 | 5-6 | 4 | 13 | 0 | 0 | 0 | 3 | 4 | 5 | 21 | |
| Victor Lafleur | SF | 42 | 5-13 | 0-0 | 6-6 | 1 | 7 | 5 | 0 | 0 | 1 | 4 | 20 | 16 | |
| Glenn Peiffer | SG | 38 | 2-10 | 0-4 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 11 | 4 | |
| Hector Rossi | PG | 41 | 5-15 | 1-5 | 13-16 | 1 | 5 | 6 | 1 | 0 | 2 | 2 | 9 | 24 | |
| Conrado Gomez | SG | 17 | 1-6 | 1-1 | 2-2 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | -2 | 5 | |
| Daryl Whisenant | PF | 20 | 5-5 | 1-1 | 3-6 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 14 | |
| Justin Crites | SF | 8 | 3-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -9 | 6 | |
| Totals | 37-78 | 3-12 | 42-56 | 14 | 40 | 17 | 3 | 1 | 11 | 21 | 119 | ||||
| ,474 | ,250 | ,750 | |||||||||||||
| Pugs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Frank Mathieu | C | 28 | 2-5 | 0-0 | 0-0 | 2 | 8 | 2 | 0 | 1 | 2 | 2 | -7 | 4 | |
| Lindon Aldo | PF | 16 | 2-4 | 0-1 | 1-2 | 1 | 3 | 0 | 0 | 0 | 2 | 6 | -5 | 5 | |
| Shi Tsang | SF | 38 | 5-12 | 1-3 | 6-6 | 1 | 4 | 3 | 0 | 0 | 2 | 4 | -9 | 17 | |
| Bryan Manley | SG | 36 | 5-10 | 0-0 | 6-6 | 1 | 5 | 3 | 1 | 0 | 1 | 2 | -12 | 16 | |
| Brian Garrard | PG | 36 | 7-12 | 2-5 | 5-6 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | -12 | 21 | |
| Burton Anglin | PF | 22 | 6-12 | 0-0 | 0-0 | 2 | 6 | 3 | 1 | 0 | 1 | 6 | 5 | 12 | |
| Samuel Western | PG | 12 | 2-4 | 0-0 | 6-6 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 10 | |
| Cebrian Damian | SF | 10 | 4-6 | 0-0 | 2-2 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 10 | |
| Bill Hodgson | SG | 12 | 4-8 | 2-3 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 10 | |
| Geert Kain | C | 13 | 1-2 | 0-0 | 1-2 | 0 | 3 | 2 | 0 | 2 | 0 | 5 | 6 | 3 | |
| Ethan Utter | PF | 12 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | -7 | 2 | |
| Cetus Vlahakis | C | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | 0 | |
| Totals | 39-76 | 5-12 | 27-30 | 10 | 38 | 23 | 4 | 3 | 14 | 38 | 110 | ||||
| ,513 | ,417 | ,900 | |||||||||||||
| Player of the Game |
| Klaus Kinski |