![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Slackers | 35 | 26 | 28 | 31 | 120 | ||||||
| Banney Chickens | 24 | 24 | 31 | 31 | 110 |
| Slackers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jamel Brannon | C | 33 | 9-12 | 0-1 | 0-0 | 2 | 5 | 4 | 2 | 0 | 1 | 3 | 8 | 18 | |
| Alex Clark | PF | 24 | 4-6 | 0-0 | 2-4 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | 10 | |
| Marcel Scatman | SF | 39 | 12-19 | 0-1 | 9-16 | 1 | 6 | 3 | 3 | 0 | 0 | 3 | 8 | 33 | |
| Felix Williams | SG | 28 | 0-3 | 0-2 | 0-0 | 2 | 9 | 5 | 3 | 0 | 3 | 5 | 9 | 0 | |
| Thomas Jacobs | PG | 27 | 4-9 | 1-3 | 5-8 | 1 | 8 | 3 | 0 | 0 | 1 | 1 | 5 | 14 | |
| Jurijs Kozlovs | PF | 36 | 9-14 | 3-4 | 2-4 | 2 | 5 | 6 | 1 | 0 | 3 | 1 | 6 | 23 | |
| Dorian Vanhouten | PG | 21 | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 5 | 8 | |
| Florian Haltmaier | C | 16 | 3-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | |
| Cleveland Steffens | SF | 14 | 1-3 | 0-0 | 4-4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | |
| George Redding | PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 2 | |
| Totals | 46-78 | 6-15 | 22-36 | 8 | 40 | 27 | 9 | 2 | 11 | 20 | 120 | ||||
| ,590 | ,400 | ,611 | |||||||||||||
| Banney Chickens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Klaus Kinski | C | 41 | 14-25 | 0-0 | 11-15 | 4 | 9 | 3 | 2 | 0 | 2 | 1 | -3 | 39 | |
| Victor Lafleur | PF | 35 | 7-8 | 0-0 | 0-0 | 1 | 7 | 3 | 0 | 0 | 3 | 3 | -7 | 14 | |
| Steven Johnson | SF | 47 | 1-11 | 0-4 | 1-2 | 4 | 11 | 4 | 0 | 0 | 1 | 5 | -9 | 3 | |
| Glenn Peiffer | SG | 38 | 7-10 | 3-4 | 0-0 | 1 | 3 | 3 | 1 | 0 | 1 | 3 | -5 | 17 | |
| Hector Rossi | PG | 20 | 2-6 | 2-3 | 2-2 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | -8 | 8 | |
| Justin Crites | PF | 13 | 3-9 | 0-0 | 1-4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -3 | 7 | |
| Daryl Whisenant | C | 7 | 2-3 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -7 | 5 | |
| Conrado Gomez | PG | 27 | 7-12 | 3-6 | 0-0 | 0 | 2 | 3 | 0 | 1 | 2 | 4 | -1 | 17 | |
| Rufus Allen | SG | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | -6 | 0 | |
| Slick Hawkins | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Totals | 43-86 | 8-18 | 16-27 | 11 | 39 | 22 | 4 | 1 | 12 | 25 | 110 | ||||
| ,500 | ,444 | ,593 | |||||||||||||
| Player of the Game |
| Marcel Scatman |