Final  1st  2nd  3rd  4th Total    
   Eskimos  20  18  29  26  93  
   Fanatics  30  23  24  25  102  

 Eskimos
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenyatta Davidson  C  39  10-15  0-1  8-8  2  6  3  0  1  1  2  -10  28  
 Guy Piavet  PF  42  6-25  1-3  2-4  6  11  8  1  0  1  5  -5  15  
 Stretch Armstrong  SF  40  5-10  3-4  0-0  1  5  1  0  1  2  2  -9  13  
 Gbadamosi Onubogu  SG  42  6-14  0-2  0-0  0  6  4  4  0  6  4  -5  12  
 Brenden Avery  PG  40  7-11  1-3  2-2  1  7  5  3  0  2  5  -9  17  
 Albrecht Herzing  C  9  0-2  0-0  2-2  0  2  1  0  1  1  1  1  2  
 Terrence Massey  PF  6  1-2  0-0  0-0  1  1  0  0  0  1  2  -4  2  
 Bernardo Azru  SF  8  1-4  0-0  0-0  1  1  0  0  0  1  2  0  2  
 Antoine Flameng  SG  6  0-2  0-1  0-0  2  2  0  0  0  0  0  -4  0  
 Earllee Jackson  PG  8  1-2  0-1  0-0  0  1  3  1  0  1  0  0  2  
 Totals       37-87  5-15  14-16  14  42  25  9  3  16  23    93  
        .425  .333  .875                    

 Fanatics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arnaud Deschamps  C  39  7-16  0-0  3-4  3  11  3  2  1  2  1  16  17  
 Les Mask  PF  36  4-9  0-1  9-12  1  3  4  0  4  2  2  5  17  
 Michal Askins  SF  32  6-13  1-6  4-4  2  6  2  0  2  0  1  5  17  
 Elijah Cohen  SG  38  9-15  3-6  2-2  1  5  2  1  2  4  5  4  23  
 JuJu Wambaugh  PG  33  5-12  1-6  3-4  0  3  6  1  0  2  0  13  14  
 Latrell McDyess  PG  15  0-1  0-1  1-2  0  2  3  1  0  2  0  -4  1  
 Adrien Carette  PF  21  3-7  0-0  1-2  3  10  1  0  1  0  1  -3  7  
 Hassan Pomeroy  SF  16  2-5  0-2  0-0  1  2  3  0  0  2  3  4  4  
 Leonard Sedelmaier  SG  11  0-1  0-1  2-2  0  1  2  2  0  0  0  5  2  
 Totals       36-79  5-23  25-32  11  43  26  7  10  14  13    102  
        .456  .217  .781                    

 Player of the Game
 Kenyatta Davidson

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: March 08, 2024