Final  1st  2nd  3rd  4th Total    
   Counts  38  22  33  26  119  
   Fury  26  26  33  38  123  

 Counts
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hamilton Robins  C  34  8-14  0-0  12-14  3  12  1  1  5  1  1  0  28  
 Duke Norman  PF  34  7-16  1-1  8-8  5  7  4  0  1  0  2  -1  23  
 Chris Dao  SF  17  4-13  2-4  2-2  0  1  2  0  0  1  4  -7  12  
 Roylen Fillum  SG  41  8-17  2-4  3-4  1  7  4  1  0  4  5  4  21  
 Jeremy Bono  PG  25  2-6  1-2  1-2  0  2  3  2  0  2  4  -10  6  
 Ira Redwine  PG  23  1-7  0-2  4-4  1  1  3  1  1  4  1  6  6  
 Demarcus Walton  SF  37  4-7  0-1  3-4  0  3  4  0  2  2  0  -5  11  
 Davey Chisholm  PF  28  4-9  0-0  4-5  0  3  1  1  0  2  3  -7  12  
 Lovas Marcinkevicius  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       38-89  6-14  37-43  10  36  22  6  9  16  20    119  
        .427  .429  .860                    

 Fury
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ayo Gowon  C  37  12-21  0-0  3-6  4  10  3  0  3  1  4  5  27  
 Milton Michaels  PF  18  6-9  0-0  2-2  1  7  0  0  0  1  4  0  14  
 Asher Irving  SF  37  4-7  2-3  1-2  2  3  2  2  0  4  2  -4  11  
 Fola Onibiyo  SG  34  12-24  2-6  2-4  0  4  6  1  0  7  4  8  28  
 Pribislav Hecimovich  PG  27  3-8  0-0  5-6  1  4  10  2  0  1  3  9  11  
 Baptist Wagner  C  8  1-2  0-1  0-0  2  4  0  0  0  0  5  1  2  
 Tian Meng  SG  21  5-6  1-1  1-2  1  4  2  2  0  2  0  -2  12  
 James Donovan  PF  28  4-10  3-4  2-2  1  6  0  1  1  1  4  4  13  
 Scooter Baylor  SF  11  0-2  0-1  1-2  0  2  2  0  0  0  3  0  1  
 Gerardo Vazquez  PG  15  2-6  0-0  0-0  0  1  3  2  0  3  2  1  4  
 Leonel Casey  C  4  0-0  0-0  0-0  1  1  0  0  0  0  0  -2  0  
 Totals       49-95  8-16  17-26  13  46  28  10  4  20  31    123  
        .516  .500  .654                    

 Player of the Game
 Ayo Gowon

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: January 09, 2024