![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Beach Bums | 39 | 46 | 38 | 25 | 148 | ||||||
| Dragons | 21 | 34 | 21 | 19 | 95 |
| Beach Bums | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Artie Duggons | C | 26 | 11-16 | 1-1 | 6-6 | 2 | 7 | 1 | 1 | 7 | 2 | 0 | 33 | 29 | |
| Moshood Rahime | PF | 25 | 9-13 | 2-3 | 0-0 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 26 | 20 | |
| Bohdan Marak | SF | 26 | 6-9 | 2-2 | 2-2 | 1 | 3 | 2 | 2 | 0 | 4 | 2 | 30 | 16 | |
| Alexander Saavedra | SG | 15 | 2-4 | 0-1 | 5-6 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 15 | 9 | |
| Sunday Yegini | PG | 26 | 7-11 | 3-3 | 1-1 | 1 | 3 | 13 | 6 | 0 | 1 | 0 | 32 | 18 | |
| Paul Albanese | C | 33 | 8-11 | 0-0 | 4-6 | 0 | 10 | 3 | 4 | 0 | 2 | 2 | 41 | 20 | |
| Daniel Stevenson | PG | 33 | 3-7 | 0-4 | 4-6 | 1 | 7 | 6 | 3 | 1 | 2 | 1 | 40 | 10 | |
| Guilhem Lamerand | SF | 21 | 2-3 | 0-0 | 2-4 | 2 | 6 | 2 | 2 | 0 | 0 | 2 | 22 | 6 | |
| Richard Nicholas | SG | 18 | 3-6 | 0-0 | 1-2 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 20 | 7 | |
| Cebrian Damian | PF | 12 | 5-7 | 2-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 13 | |
| Mihalis Zizilevs | PG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Latrell McDyess | SF | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 56-89 | 10-17 | 26-35 | 10 | 49 | 33 | 20 | 8 | 13 | 12 | 148 | ||||
| ,629 | ,588 | ,743 | |||||||||||||
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Darrell Goldsmith | C | 22 | 2-7 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | -22 | 4 | |
| Kenny Lobo | PF | 32 | 6-10 | 1-3 | 1-2 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | -41 | 14 | |
| Anibal Calix | SF | 30 | 8-17 | 0-1 | 2-2 | 2 | 4 | 6 | 2 | 1 | 3 | 2 | -30 | 18 | |
| Inge Adlgasser | SG | 22 | 2-5 | 2-4 | 0-0 | 0 | 3 | 5 | 0 | 2 | 4 | 4 | -20 | 6 | |
| Jarius Sulivan | PG | 34 | 7-16 | 0-4 | 0-0 | 3 | 7 | 3 | 1 | 0 | 6 | 2 | -41 | 14 | |
| Nestor Kenny | PF | 21 | 1-9 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | -26 | 3 | |
| Tommy Shamblin | SG | 25 | 4-11 | 2-2 | 1-2 | 1 | 1 | 3 | 1 | 0 | 5 | 5 | -35 | 11 | |
| Arthur Defrans | C | 26 | 5-7 | 0-1 | 5-5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | -31 | 15 | |
| Leonard Sedelmaier | SG | 14 | 1-3 | 0-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | -10 | 2 | |
| Kurt Slay | PG | 9 | 3-5 | 2-3 | 0-0 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | -7 | 8 | |
| Colin Warren | PF | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
| Totals | 39-91 | 8-22 | 9-11 | 9 | 30 | 25 | 9 | 7 | 24 | 25 | 95 | ||||
| ,429 | ,364 | ,818 | |||||||||||||
| Player of the Game |
| Artie Duggons |