Final  1st  2nd  3rd  4th Total    
   Fury  26  30  23  29  108  
   Counts  19  36  31  28  114  

 Fury
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Allen Donaldson  C  39  15-25  0-4  5-8  0  6  4  1  2  2  3  -9  35  
 Landon Morris  PF  36  8-16  0-2  6-6  5  10  1  0  0  4  5  -8  22  
 Kevin Lepage  SG  36  3-12  0-6  0-0  2  3  6  0  0  2  4  -6  6  
 Stephen Gonzalez  PG  40  7-13  1-3  5-6  1  4  10  5  0  1  1  -8  20  
 Bruce Kline  C  17  3-6  0-0  0-0  0  1  1  0  5  3  5  0  6  
 August Peak  PF  12  2-3  0-0  0-0  1  2  0  0  0  0  2  2  4  
 Valentino Rosso  PG  8  1-1  0-0  0-0  0  0  0  0  0  0  0  2  2  
 Darrick Long  SF  34  4-13  0-0  2-2  1  2  1  1  1  1  5  -1  10  
 Kip Williams  SG  18  1-2  1-2  0-0  0  2  1  2  0  3  2  -2  3  
 Totals       44-91  2-17  18-22  10  30  24  9  8  16  27    108  
        ,484  ,118  ,818                    

 Counts
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyrre Dudley  C  46  6-10  0-0  2-2  1  11  2  0  0  3  2  7  14  
 Jason Edwards  PF  40  4-10  2-3  6-8  1  6  3  2  3  2  3  8  16  
 Reinaldo Colonnese  SF  46  12-22  0-2  4-6  0  4  12  1  3  4  4  7  28  
 Scott Farmer  SG  39  3-10  0-2  0-0  3  7  9  1  1  2  2  7  6  
 Richard Baty  PG  35  14-20  0-1  11-14  3  9  8  1  0  7  4  6  39  
 Sammy Pitcher  PG  13  0-1  0-1  0-0  0  1  0  0  0  0  2  0  0  
 Urban Navratil  SG  11  1-3  0-0  0-0  1  3  2  1  0  2  0  -2  2  
 Jonah Bullard  PF  10  4-5  0-0  1-1  2  2  0  1  0  0  4  -3  9  
 Totals       44-81  2-9  24-31  11  43  36  7  7  20  21    114  
        ,543  ,222  ,774                    

 Player of the Game
 Richard Baty

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: julio 05, 2026