![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Fury | 25 | 29 | 28 | 29 | 111 | ||||||
| Pioneers | 33 | 21 | 33 | 34 | 121 |
| Fury | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Anacleto Pinero | C | 32 | 6-11 | 0-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | -19 | 12 | |
| Antonius Telintelo | PF | 39 | 9-19 | 1-5 | 6-6 | 2 | 12 | 3 | 1 | 1 | 5 | 3 | -5 | 25 | |
| Reinaldo Colonnese | SF | 40 | 10-19 | 1-5 | 0-2 | 7 | 16 | 13 | 3 | 1 | 3 | 5 | 0 | 21 | |
| Morgan Delgado | SG | 39 | 9-21 | 2-8 | 2-2 | 1 | 7 | 5 | 0 | 0 | 3 | 4 | -5 | 22 | |
| Valentino Rosso | PG | 38 | 3-5 | 0-0 | 3-4 | 2 | 3 | 11 | 0 | 1 | 7 | 5 | -14 | 9 | |
| Scott Farmer | SG | 9 | 2-4 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -5 | 4 | |
| Jervan Timmons | PG | 10 | 2-5 | 0-1 | 0-0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | |
| Emmett McKoy | SF | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -8 | 2 | |
| August Peak | C | 16 | 4-6 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 9 | 8 | |
| Steven Johnson | PF | 4 | 0-1 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 4 | |
| Totals | 46-93 | 4-21 | 15-18 | 15 | 46 | 36 | 9 | 5 | 22 | 19 | 111 | ||||
| ,495 | ,190 | ,833 | |||||||||||||
| Pioneers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pepu Sanchez | C | 18 | 4-6 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | -1 | 8 | |
| Allen Donaldson | PF | 36 | 7-19 | 0-6 | 2-2 | 1 | 6 | 3 | 1 | 2 | 0 | 3 | 7 | 16 | |
| Merle Morales | SF | 38 | 6-13 | 2-8 | 6-6 | 5 | 8 | 4 | 3 | 0 | 6 | 1 | 0 | 20 | |
| Frankie Chiang | SG | 37 | 11-19 | 4-6 | 2-2 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 28 | |
| Sammy Gasper | PG | 31 | 6-13 | 2-6 | 4-6 | 2 | 3 | 10 | 7 | 0 | 2 | 2 | 15 | 18 | |
| Jovan Erkocevic | PG | 28 | 3-9 | 1-4 | 2-2 | 0 | 2 | 7 | 3 | 0 | 1 | 4 | 4 | 9 | |
| Waldemar Bergmeister | SF | 10 | 2-5 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 4 | |
| Liudas Wisgerda | C | 27 | 5-6 | 0-0 | 0-0 | 1 | 8 | 3 | 1 | 3 | 0 | 2 | 6 | 10 | |
| Brandon Duggins | PF | 12 | 3-5 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 3 | 6 | |
| Rob Wood | C | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | |
| Totals | 48-96 | 9-30 | 16-18 | 12 | 39 | 35 | 17 | 9 | 13 | 18 | 121 | ||||
| ,500 | ,300 | ,889 | |||||||||||||
| Player of the Game |
| Sammy Gasper |