![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Massacre | 25 | 37 | 35 | 18 | 115 | ||||||
| Xtreme | 41 | 20 | 31 | 39 | 131 |
| Massacre | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Douglas Trice | C | 37 | 12-21 | 0-1 | 4-8 | 3 | 6 | 3 | 0 | 2 | 0 | 0 | -16 | 28 | |
| Hilton Fulton | SF | 40 | 11-15 | 1-2 | 2-2 | 3 | 9 | 8 | 0 | 0 | 3 | 3 | -6 | 25 | |
| Bobbie Mason | SG | 35 | 7-14 | 1-3 | 0-0 | 1 | 5 | 5 | 1 | 0 | 2 | 0 | -16 | 15 | |
| Emerson Falco | PG | 39 | 6-13 | 1-5 | 4-4 | 2 | 8 | 10 | 0 | 0 | 4 | 4 | -24 | 17 | |
| Freddy Martin | C | 18 | 1-3 | 0-0 | 1-4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | -4 | 3 | |
| Andrew Holmes | PG | 9 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 2 | |
| Guy Piavet | PF | 38 | 9-23 | 1-4 | 2-2 | 3 | 8 | 1 | 0 | 1 | 1 | 2 | -11 | 21 | |
| Hubert Steiner | SG | 23 | 2-13 | 0-4 | 0-0 | 3 | 6 | 6 | 0 | 1 | 1 | 0 | -11 | 4 | |
| Totals | 49-104 | 4-20 | 13-20 | 17 | 49 | 34 | 2 | 4 | 11 | 12 | 115 | ||||
| ,471 | ,200 | ,650 | |||||||||||||
| Xtreme | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Erysichton Barba | C | 40 | 6-9 | 0-1 | 0-0 | 0 | 8 | 2 | 0 | 1 | 2 | 4 | 21 | 12 | |
| Meechy Jennings | PF | 38 | 8-14 | 1-3 | 2-2 | 4 | 9 | 2 | 0 | 1 | 3 | 4 | 17 | 19 | |
| Apolonio Borrado | SF | 37 | 9-14 | 2-5 | 4-4 | 4 | 5 | 10 | 2 | 0 | 1 | 2 | 25 | 24 | |
| Javier Acosto | SG | 42 | 11-22 | 7-11 | 0-0 | 1 | 5 | 4 | 2 | 1 | 3 | 3 | 9 | 29 | |
| Les Mask | PG | 21 | 5-10 | 0-0 | 1-1 | 1 | 10 | 4 | 0 | 2 | 0 | 2 | 11 | 11 | |
| Heinrich Stoebener | SF | 20 | 6-8 | 1-2 | 0-0 | 0 | 3 | 2 | 0 | 1 | 1 | 3 | -6 | 13 | |
| Brian Garrard | PG | 4 | 1-1 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | |
| Pribislav Hecimovich | PG | 34 | 7-23 | 1-5 | 0-0 | 0 | 2 | 12 | 3 | 1 | 1 | 1 | 1 | 15 | |
| Florian Haltmaier | PF | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Michael Perry | C | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 | 2 | |
| Cleveland Steffens | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 55-104 | 12-27 | 9-9 | 11 | 45 | 37 | 7 | 7 | 12 | 19 | 131 | ||||
| ,529 | ,444 | 1,000 | |||||||||||||
| Player of the Game |
| Apolonio Borrado |