![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Gamblers | 24 | 23 | 19 | 28 | 94 | ||||||
| Fighting Cocks | 27 | 39 | 21 | 39 | 126 |
| Gamblers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tony Perez | C | 39 | 9-15 | 0-0 | 3-4 | 1 | 7 | 0 | 0 | 0 | 4 | 3 | -30 | 21 | |
| Cecil Hacker | PF | 9 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |
| Pellegrino Lamantia | SF | 38 | 4-15 | 2-6 | 4-4 | 3 | 8 | 2 | 1 | 0 | 5 | 0 | -32 | 14 | |
| Klaas Binsenshaum | SG | 32 | 4-18 | 3-12 | 2-2 | 3 | 6 | 4 | 1 | 0 | 1 | 4 | -29 | 13 | |
| Demetrio Hidalgo | PG | 33 | 4-23 | 1-9 | 0-0 | 3 | 6 | 9 | 2 | 0 | 3 | 1 | -32 | 9 | |
| Warren Angus | PF | 35 | 9-13 | 0-0 | 1-4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | -26 | 19 | |
| Stacey Williamson | SG | 16 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 2 | 3 | -2 | 0 | |
| Cletus Mundis | PG | 22 | 3-8 | 1-2 | 2-4 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | -2 | 9 | |
| David Dowell | C | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Bernardo Azru | SF | 6 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | |
| Witold Fux | PG | 5 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Totals | 37-98 | 8-30 | 12-18 | 13 | 40 | 22 | 6 | 1 | 18 | 21 | 94 | ||||
| ,378 | ,267 | ,667 | |||||||||||||
| Fighting Cocks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Timoteo Gangotena | C | 33 | 6-9 | 0-0 | 0-0 | 0 | 7 | 0 | 0 | 2 | 0 | 2 | 30 | 12 | |
| Vito Sanchez | PF | 25 | 9-13 | 0-1 | 4-5 | 0 | 6 | 2 | 1 | 0 | 3 | 4 | 20 | 22 | |
| Kenyatta Davidson | SF | 27 | 6-11 | 1-3 | 0-0 | 0 | 6 | 5 | 0 | 0 | 2 | 3 | 25 | 13 | |
| Hassan Watt | SG | 34 | 13-18 | 2-6 | 0-0 | 1 | 4 | 3 | 2 | 5 | 2 | 0 | 33 | 28 | |
| Jeremy Bono | PG | 34 | 8-12 | 1-3 | 3-3 | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 27 | 20 | |
| Paulo Albanesi | C | 15 | 2-4 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | 4 | |
| Nicolai Hansen | SG | 23 | 2-5 | 0-0 | 0-0 | 0 | 3 | 7 | 1 | 0 | 1 | 1 | 4 | 4 | |
| Roylen Fillum | SF | 10 | 2-3 | 1-1 | 2-2 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 7 | |
| Sam Osborne | PG | 6 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Ronnie McRoberts | PF | 34 | 6-13 | 0-3 | 2-4 | 2 | 7 | 5 | 2 | 2 | 4 | 2 | 16 | 14 | |
| Totals | 54-89 | 5-17 | 13-16 | 3 | 44 | 25 | 9 | 10 | 16 | 18 | 126 | ||||
| ,607 | ,294 | ,813 | |||||||||||||
| Player of the Game |
| Hassan Watt |