Final  1st  2nd  3rd  4th Total    
   Pioneers  28  29  25  29  111  
   Xtreme  33  27  20  29  109  

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Geert Kain  C  30  6-10  0-1  3-6  6  14  2  1  2  3  3  5  15  
 Hancho Durrant  PF  37  10-28  1-4  4-10  4  7  2  0  0  2  5  -4  25  
 Hubert Steiner  SF  36  6-16  1-6  5-7  2  4  4  1  0  1  4  -2  18  
 DaRond Lyons  SG  38  7-15  3-8  4-4  2  5  3  3  1  4  1  1  21  
 Rick McKeever  PG  37  3-6  0-1  2-2  2  4  8  3  0  3  1  10  8  
 Jo Jo Edwards  SF  23  3-8  0-0  4-4  2  3  4  0  0  0  0  10  10  
 John Armstrong  C  14  2-4  0-1  0-0  1  5  0  0  0  0  2  -4  4  
 Xander Smith  PG  11  1-5  0-2  1-2  1  2  0  1  0  1  1  -8  3  
 Kip Toney  SG  10  3-5  0-0  0-0  4  4  0  0  0  1  0  1  6  
 Djoka Andjelic  C  4  0-1  0-0  1-2  0  1  1  0  1  0  1  1  1  
 Totals       41-98  5-23  24-37  24  49  24  9  4  15  18    111  
        .418  .217  .649                    

 Xtreme
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Coomas Neetar  C  24  8-11  4-6  3-4  2  4  0  0  0  3  6  -7  23  
 Bertrand Deleaucourt  PF  23  1-3  0-0  0-0  1  3  2  0  0  1  5  19  2  
 Blaise Godin  SF  34  2-7  0-1  1-2  3  8  3  1  2  4  5  7  5  
 Venceslás Portocarrero  SG  37  16-28  2-3  2-2  1  7  5  2  1  1  3  1  36  
 Jervan Timmons  PG  44  5-13  3-6  0-0  1  10  17  5  0  2  5  1  13  
 Elmer Thomas  C  19  4-7  0-0  4-6  0  1  1  0  0  2  5  13  12  
 Justin Mosby  PG  4  0-2  0-1  0-0  1  1  1  0  0  0  0  -3  0  
 Flavien Fleurquin  SF  32  5-10  0-2  0-0  0  3  5  2  0  3  1  -10  10  
 Brice Oliver  SF  5  0-1  0-0  0-0  0  0  1  1  0  2  0  -8  0  
 Guy Welty  C  15  2-7  1-2  2-2  1  6  2  1  4  0  2  -7  7  
 Brian Armstrong  PF  2  0-1  0-0  1-2  0  0  0  0  0  0  0  -10  1  
 Warren Angus  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Justin Braxton  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Totals       43-90  10-21  13-18  10  43  37  12  7  18  32    109  
        .478  .476  .722                    

 Player of the Game
 Venceslás Portocarrero

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: January 16, 2024