Final  1st  2nd  3rd  4th Total    
   Rockers  20  14  17  17  68  
   Savage  27  16  18  22  83  

 Rockers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Larry Osuna  C  31  1-10  0-1  0-2  2  7  2  2  0  2  3  -14  2  
 Ike Swift  PF  34  1-4  0-0  1-2  2  3  2  0  0  1  2  -10  3  
 LaBradford Stone  SF  33  2-11  0-2  4-5  1  6  2  0  0  2  2  -14  8  
 Buck Gee  SG  35  3-9  0-2  0-0  3  3  3  0  0  0  1  -12  6  
 Harley Angell  PG  34  7-17  1-2  1-4  1  4  3  2  1  1  1  -15  16  
 Paul Bigham  PF  14  3-5  0-0  0-0  1  2  0  0  0  1  0  -5  6  
 James Jones  C  17  2-4  0-0  0-0  1  7  1  0  1  1  2  -1  4  
 Richard Randolph  SF  15  3-9  0-1  4-6  1  2  0  1  0  0  0  -1  10  
 Nicholas Evans  PG  14  2-5  0-3  0-0  0  1  1  0  0  0  2  0  4  
 Larry Bevan  SG  13  3-5  1-2  2-2  0  0  1  1  0  1  0  -3  9  
 Totals       27-79  2-13  12-21  12  35  15  6  2  9  13    68  
        ,342  ,154  ,571                    

 Savage
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Caro  C  24  2-7  0-1  0-0  0  4  0  0  4  2  4  13  4  
 Adrian Otten  PF  36  4-6  0-0  3-6  3  11  3  1  1  2  3  5  11  
 Lowell Kehoe  SF  31  3-11  2-7  0-0  2  3  3  1  2  1  2  18  8  
 Carl McQueen  SG  32  3-9  0-1  0-0  1  7  1  0  1  2  3  19  6  
 George Miller  PG  34  5-14  2-4  0-0  1  7  1  0  0  2  0  9  12  
 Felton Rosa  C  34  9-20  0-1  1-2  6  15  2  1  3  3  3  13  19  
 Kristofer Gambrell  SG  16  2-8  0-3  2-4  4  5  0  0  0  0  1  -4  6  
 Jere Hubble  SF  29  6-8  1-1  4-4  2  5  1  0  0  1  0  4  17  
 Felton Hensley  PG  2  0-0  0-0  0-0  0  0  0  0  1  0  0  -1  0  
 Thomas Williams  PF  2  0-0  0-0  0-0  0  0  1  0  0  0  0  -1  0  
 Totals       34-83  5-18  10-16  19  57  12  3  12  13  16    83  
        ,410  ,278  ,625                    

 Player of the Game
 Jere Hubble

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: marzo 14, 2026