![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Rockers | 24 | 33 | 27 | 21 | 105 | ||||||
| Savage | 30 | 32 | 25 | 26 | 113 |
| Rockers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| James Jones | C | 27 | 6-10 | 0-0 | 0-2 | 1 | 7 | 2 | 2 | 0 | 1 | 3 | -4 | 12 | |
| Larry Osuna | PF | 37 | 10-18 | 0-1 | 5-7 | 1 | 5 | 3 | 0 | 0 | 3 | 1 | -9 | 25 | |
| Nicholas Evans | SF | 35 | 5-7 | 1-2 | 2-2 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | -10 | 13 | |
| Buck Gee | SG | 39 | 6-9 | 0-1 | 0-2 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | -11 | 12 | |
| Harley Angell | PG | 37 | 9-18 | 1-4 | 9-10 | 1 | 3 | 10 | 0 | 0 | 4 | 5 | -6 | 28 | |
| Jerald Moore | C | 21 | 3-6 | 0-0 | 0-0 | 3 | 8 | 0 | 0 | 2 | 1 | 2 | -4 | 6 | |
| Paul Bigham | PF | 11 | 1-1 | 0-0 | 0-2 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |
| LaBradford Stone | SF | 24 | 1-5 | 0-1 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 4 | |
| Larry Bevan | SG | 9 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | |
| Totals | 41-74 | 2-9 | 21-31 | 10 | 35 | 26 | 4 | 2 | 15 | 21 | 105 | ||||
| ,554 | ,222 | ,677 | |||||||||||||
| Savage | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dewey Sproul | C | 31 | 10-14 | 0-0 | 7-10 | 1 | 4 | 2 | 1 | 0 | 0 | 5 | 9 | 27 | |
| Burton Anglin | PF | 31 | 7-11 | 1-1 | 0-0 | 2 | 7 | 1 | 0 | 0 | 3 | 6 | 9 | 15 | |
| Lowell Kehoe | SF | 41 | 7-13 | 2-3 | 0-0 | 0 | 3 | 5 | 0 | 0 | 3 | 3 | 10 | 16 | |
| Jere Hubble | PG | 36 | 6-10 | 2-5 | 2-2 | 0 | 2 | 3 | 3 | 0 | 2 | 2 | 6 | 16 | |
| Carl McQueen | SG | 32 | 4-9 | 2-5 | 2-2 | 0 | 3 | 2 | 1 | 0 | 2 | 4 | -2 | 12 | |
| George Miller | PG | 24 | 2-7 | 1-4 | 3-5 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 8 | |
| Chris Caro | C | 17 | 3-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | -1 | 6 | |
| Sir Monta� Pippen | SG | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
| Nathan Dahl | PF | 17 | 3-4 | 0-0 | 4-6 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | -1 | 10 | |
| Kristofer Gambrell | SG | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 | 2 | |
| Totals | 43-74 | 8-18 | 19-27 | 4 | 24 | 21 | 5 | 3 | 13 | 27 | 113 | ||||
| ,581 | ,444 | ,704 | |||||||||||||
| Player of the Game |
| Dewey Sproul |