![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Extenders | 29 | 31 | 28 | 30 | 118 | ||||||
| Mounties | 24 | 20 | 34 | 23 | 101 |
| Extenders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Claude Weidner | C | 39 | 7-14 | 1-3 | 5-6 | 1 | 4 | 3 | 1 | 1 | 2 | 4 | 22 | 20 | |
| Bruce Gee | PF | 31 | 6-10 | 0-0 | 6-12 | 2 | 7 | 1 | 1 | 0 | 2 | 3 | 6 | 18 | |
| Emmet Sanderson | SF | 37 | 11-16 | 0-1 | 8-9 | 1 | 5 | 1 | 2 | 0 | 1 | 2 | 21 | 30 | |
| Matias Gutierrez | SG | 30 | 6-8 | 2-3 | 1-2 | 1 | 1 | 5 | 2 | 0 | 1 | 3 | 8 | 15 | |
| Manu Milobini | PG | 19 | 2-3 | 0-1 | 3-5 | 1 | 1 | 9 | 3 | 0 | 1 | 4 | 12 | 7 | |
| Nick Sell | SG | 34 | 4-8 | 1-1 | 5-12 | 1 | 6 | 4 | 1 | 0 | 3 | 3 | 8 | 14 | |
| Shelton Britton | PG | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -5 | 0 | |
| Tony Henderson | C | 19 | 3-6 | 1-2 | 2-2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 11 | 9 | |
| Erasmo Smith | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ronald Ledesma | PF | 4 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -5 | 0 | |
| Elijah Cohen | PG | 12 | 0-3 | 0-2 | 5-7 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 7 | 5 | |
| Totals | 39-69 | 5-13 | 35-55 | 9 | 31 | 26 | 11 | 2 | 15 | 22 | 118 | ||||
| ,565 | ,385 | ,636 | |||||||||||||
| Mounties | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Daniel Maggard | C | 31 | 7-9 | 0-0 | 1-2 | 0 | 2 | 5 | 1 | 1 | 8 | 4 | -4 | 15 | |
| Justin Wellman | PF | 21 | 3-4 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 1 | 1 | 5 | -2 | 6 | |
| Gerald Cox | SF | 13 | 3-3 | 1-1 | 1-2 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | -18 | 8 | |
| Bernd Pfeiffer | SG | 39 | 6-12 | 2-3 | 3-4 | 1 | 2 | 7 | 1 | 1 | 2 | 0 | -15 | 17 | |
| Keenan Holter | PG | 22 | 3-10 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 5 | -2 | 8 | |
| Daniel Wright | PF | 25 | 6-12 | 0-1 | 1-4 | 2 | 6 | 2 | 0 | 0 | 1 | 5 | -18 | 13 | |
| Tyrone Mason | SF | 23 | 3-5 | 0-1 | 2-4 | 2 | 5 | 2 | 2 | 0 | 3 | 5 | -5 | 8 | |
| Leonel Casey | C | 25 | 5-8 | 0-2 | 2-2 | 1 | 4 | 3 | 2 | 1 | 2 | 3 | -10 | 12 | |
| Glen Carley | SF | 34 | 4-8 | 0-1 | 4-4 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | -16 | 12 | |
| Gary Conger | PG | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Samuel Hollis | PG | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 41-72 | 5-13 | 14-22 | 8 | 30 | 27 | 8 | 5 | 21 | 35 | 101 | ||||
| ,569 | ,385 | ,636 | |||||||||||||
| Player of the Game |
| Emmet Sanderson |