![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pugs | 17 | 26 | 17 | 19 | 79 | ||||||
| Savage | 27 | 17 | 24 | 22 | 90 |
| Pugs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jerry Weems | C | 28 | 3-8 | 0-0 | 3-4 | 3 | 7 | 3 | 0 | 0 | 0 | 2 | -4 | 9 | |
| Burton Anglin | PF | 31 | 3-16 | 0-6 | 8-9 | 2 | 8 | 0 | 0 | 1 | 1 | 3 | -18 | 14 | |
| Bryan Manley | SF | 37 | 7-18 | 2-8 | 2-2 | 2 | 5 | 1 | 0 | 2 | 1 | 1 | -18 | 18 | |
| Shi Tsang | SG | 42 | 5-7 | 3-4 | 4-4 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | -18 | 17 | |
| Brian Garrard | PG | 42 | 1-14 | 0-6 | 0-1 | 4 | 7 | 6 | 0 | 0 | 3 | 4 | -20 | 2 | |
| Geert Kain | C | 20 | 1-2 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 | 4 | -7 | 2 | |
| Lindon Aldo | PF | 17 | 3-4 | 1-2 | 3-3 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 7 | 10 | |
| David Hart | SG | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Cebrian Damian | SF | 11 | 1-5 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | |
| Samuel Western | PG | 6 | 2-3 | 0-1 | 1-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 5 | |
| Totals | 26-77 | 6-29 | 21-25 | 15 | 44 | 16 | 1 | 3 | 9 | 17 | 79 | ||||
| ,338 | ,207 | ,840 | |||||||||||||
| Savage | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Caro | C | 39 | 4-12 | 0-1 | 6-8 | 2 | 11 | 3 | 0 | 1 | 1 | 5 | 14 | 14 | |
| Adrian Otten | PF | 18 | 3-7 | 0-0 | 0-4 | 3 | 7 | 2 | 1 | 2 | 0 | 1 | 5 | 6 | |
| Lowell Kehoe | SF | 36 | 2-6 | 0-1 | 1-2 | 0 | 4 | 3 | 1 | 0 | 1 | 3 | 3 | 5 | |
| Carl McQueen | SG | 34 | 5-11 | 3-7 | 4-6 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 19 | 17 | |
| George Miller | PG | 33 | 4-6 | 1-2 | 0-0 | 0 | 6 | 6 | 2 | 1 | 4 | 1 | 15 | 9 | |
| Felton Rosa | PF | 31 | 7-10 | 0-0 | 6-6 | 2 | 8 | 1 | 1 | 1 | 1 | 3 | 4 | 20 | |
| Kristofer Gambrell | SG | 14 | 3-4 | 1-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | -8 | 7 | |
| Jere Hubble | PG | 26 | 5-12 | 2-5 | 0-0 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 4 | 12 | |
| Sir Monta� Pippen | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Williams | PF | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 0 | |
| Totals | 33-69 | 7-18 | 17-26 | 10 | 43 | 22 | 6 | 7 | 10 | 20 | 90 | ||||
| ,478 | ,389 | ,654 | |||||||||||||
| Player of the Game |
| Felton Rosa |