![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pioneers | 32 | 38 | 35 | 25 | 130 | ||||||
| Beach Bums | 37 | 32 | 38 | 24 | 131 |
| Pioneers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pepu Sanchez | C | 39 | 10-17 | 0-0 | 1-2 | 8 | 14 | 2 | 0 | 5 | 3 | 2 | -7 | 21 | |
| Merle Morales | SF | 36 | 4-8 | 1-2 | 1-2 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | -10 | 10 | |
| Frankie Chiang | SG | 38 | 10-25 | 3-11 | 3-3 | 3 | 10 | 3 | 2 | 0 | 5 | 1 | 8 | 26 | |
| Sammy Gasper | PG | 31 | 9-16 | 5-7 | 0-0 | 1 | 1 | 8 | 1 | 0 | 3 | 2 | -8 | 23 | |
| Jovan Erkocevic | PG | 27 | 7-12 | 4-7 | 3-3 | 1 | 2 | 12 | 3 | 0 | 2 | 5 | -6 | 21 | |
| Waldemar Bergmeister | SF | 12 | 0-0 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 7 | 0 | |
| Liudas Wisgerda | C | 17 | 4-7 | 0-0 | 1-2 | 1 | 4 | 2 | 2 | 0 | 1 | 3 | 2 | 9 | |
| Brandon Duggins | PF | 33 | 9-14 | 0-0 | 2-3 | 1 | 5 | 1 | 0 | 1 | 1 | 6 | -3 | 20 | |
| Baptist Wagner | PF | 6 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 53-102 | 13-27 | 11-15 | 18 | 43 | 38 | 10 | 7 | 16 | 22 | 130 | ||||
| ,520 | ,481 | ,733 | |||||||||||||
| Beach Bums | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Artie Duggons | C | 36 | 11-20 | 0-0 | 5-5 | 6 | 15 | 4 | 0 | 9 | 2 | 1 | -8 | 27 | |
| Moshood Rahime | PF | 37 | 16-22 | 3-6 | 0-2 | 3 | 7 | 1 | 3 | 2 | 3 | 1 | 16 | 35 | |
| Bohdan Marak | SF | 34 | 8-13 | 3-4 | 2-2 | 1 | 4 | 4 | 0 | 0 | 3 | 3 | -3 | 21 | |
| Alexander Saavedra | SG | 25 | 0-2 | 0-0 | 0-0 | 0 | 5 | 8 | 0 | 0 | 3 | 3 | 5 | 0 | |
| Sunday Yegini | PG | 37 | 6-12 | 0-4 | 5-6 | 0 | 2 | 11 | 4 | 0 | 2 | 0 | -3 | 17 | |
| Paul Albanese | C | 23 | 2-8 | 0-0 | 3-4 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | -2 | 7 | |
| Daniel Stevenson | PG | 15 | 2-3 | 0-0 | 1-2 | 1 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | 5 | |
| Guilhem Lamerand | SF | 14 | 3-5 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 6 | 6 | |
| Richard Nicholas | SG | 19 | 5-10 | 3-6 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | -2 | 13 | |
| Totals | 53-95 | 9-20 | 16-21 | 15 | 45 | 34 | 11 | 11 | 17 | 15 | 131 | ||||
| ,558 | ,450 | ,762 | |||||||||||||
| Player of the Game |
| Artie Duggons |