![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Highlanders | 34 | 32 | 22 | 25 | 113 | ||||||
| Extenders | 26 | 30 | 35 | 31 | 122 |
| Highlanders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Phillip Emerson | C | 36 | 8-13 | 0-0 | 7-8 | 0 | 6 | 1 | 0 | 0 | 4 | 5 | -5 | 23 | |
| Cedric Rathbun | PF | 35 | 7-15 | 0-0 | 4-4 | 1 | 6 | 3 | 1 | 1 | 2 | 1 | -8 | 18 | |
| Clint McCarter | SF | 36 | 0-6 | 0-1 | 1-4 | 1 | 7 | 1 | 1 | 0 | 1 | 3 | -5 | 1 | |
| Candelario Vingade | SG | 38 | 5-9 | 0-0 | 5-6 | 1 | 4 | 2 | 1 | 1 | 2 | 4 | 0 | 15 | |
| James Hibbard | PG | 42 | 12-18 | 2-5 | 11-14 | 3 | 9 | 10 | 1 | 0 | 4 | 3 | -10 | 37 | |
| Gerald Parton | PG | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |
| Harold Deangelis | SF | 22 | 4-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | -13 | 8 | |
| Lester Gillespie | PF | 26 | 4-6 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | -5 | 9 | |
| Totals | 41-76 | 2-6 | 29-38 | 7 | 35 | 22 | 5 | 3 | 18 | 22 | 113 | ||||
| ,539 | ,333 | ,763 | |||||||||||||
| Extenders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Claude Weidner | C | 19 | 2-7 | 0-1 | 0-0 | 4 | 7 | 1 | 1 | 0 | 1 | 6 | 5 | 4 | |
| Bruce Gee | PF | 27 | 3-8 | 0-0 | 3-6 | 1 | 5 | 4 | 0 | 0 | 0 | 4 | -10 | 9 | |
| Emmet Sanderson | SF | 44 | 12-17 | 0-2 | 5-6 | 3 | 9 | 2 | 0 | 1 | 4 | 5 | 12 | 29 | |
| Matias Gutierrez | SG | 33 | 4-10 | 1-4 | 3-4 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | -3 | 12 | |
| Manu Milobini | PG | 35 | 8-13 | 2-4 | 7-9 | 2 | 6 | 11 | 4 | 1 | 3 | 5 | 19 | 25 | |
| Nick Sell | SG | 27 | 4-10 | 0-0 | 8-8 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 5 | 16 | |
| Shelton Britton | PG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Tony Henderson | C | 30 | 4-11 | 0-1 | 2-2 | 1 | 3 | 3 | 1 | 0 | 2 | 5 | 14 | 10 | |
| Manuel Elixaeberna | PF | 2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Ronald Ledesma | C | 14 | 3-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 6 | |
| Elijah Cohen | PG | 9 | 2-3 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -5 | 5 | |
| Totals | 45-87 | 4-14 | 28-35 | 14 | 40 | 29 | 10 | 2 | 14 | 33 | 122 | ||||
| ,517 | ,286 | ,800 | |||||||||||||
| Player of the Game |
| Manu Milobini |