Final OT  1st  2nd  3rd  4th  OT Total    
   Beach Bums  32  27  30  40  9  138  
   Rage  40  26  26  37  17  146  

 Beach Bums
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Paul Albanese  C  45  7-15  0-0  3-4  2  6  8  2  0  2  4  -15  17  
 Artie Duggons  PF  48  16-22  1-2  8-9  2  8  8  0  8  2  3  -9  41  
 Moshood Rahime  SF  48  12-20  0-2  2-3  3  7  3  2  0  2  1  -9  26  
 Daniel Stevenson  SG  39  5-9  1-3  2-2  1  10  4  2  0  4  4  -10  13  
 Sunday Yegini  PG  45  11-24  3-10  4-4  0  0  19  2  0  5  5  -1  29  
 Richard Nicholas  SG  16  3-8  0-2  0-0  4  5  0  1  0  0  0  -9  6  
 Guilhem Lamerand  C  13  1-2  0-1  0-0  1  1  1  0  1  0  1  8  2  
 Bohdan Marak  SF  5  1-2  0-1  0-0  0  0  0  0  0  0  1  1  2  
 Marcel Scatman  SG  6  1-1  0-0  0-0  0  0  1  0  0  0  0  4  2  
 Totals       57-103  5-21  19-22  13  37  44  9  9  15  19    138  
        ,553  ,238  ,864                    

 Rage
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Celso Lurdes  C  26  10-20  0-0  0-0  1  6  2  0  3  4  6  9  20  
 Ajibayo Owusu  PF  46  10-18  0-1  2-2  2  8  3  0  1  2  5  3  22  
 Victor Lafleur  SF  40  8-12  0-0  0-0  2  4  5  1  1  2  5  8  16  
 Amando Minardi  SG  39  7-8  2-3  4-4  6  10  4  0  0  4  4  10  20  
 Trenton Adams  PG  47  14-29  7-13  6-6  4  11  18  6  2  6  1  12  41  
 Moises Melendez  SG  30  6-10  0-0  1-4  0  3  4  1  0  0  0  4  13  
 Alfonso Griffin  SF  13  2-3  0-1  0-0  1  2  1  0  0  0  0  0  4  
 Dominic James  C  22  4-6  0-0  0-0  3  5  0  0  0  0  2  -6  8  
 Trinidad Zak  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Ronald Ledesma  PF  1  0-1  0-0  2-2  0  0  0  0  0  0  0  0  2  
 Totals       61-107  9-18  15-18  19  49  37  8  7  18  23    146  
        ,570  ,500  ,833                    

 Player of the Game
 Trenton Adams

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: noviembre 08, 2025