![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pioneers | 23 | 36 | 35 | 35 | 129 | ||||||
| Massacre | 36 | 24 | 23 | 32 | 115 |
| Pioneers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pepu Sanchez | C | 40 | 10-18 | 0-0 | 0-0 | 1 | 9 | 5 | 2 | 4 | 1 | 1 | 8 | 20 | |
| Allen Donaldson | PF | 37 | 17-24 | 0-0 | 0-2 | 3 | 9 | 3 | 0 | 10 | 3 | 3 | 2 | 34 | |
| Merle Morales | SF | 35 | 5-11 | 3-4 | 0-0 | 2 | 7 | 8 | 2 | 2 | 1 | 0 | 9 | 13 | |
| Frankie Chiang | SG | 38 | 9-19 | 1-3 | 3-4 | 3 | 5 | 4 | 2 | 2 | 2 | 2 | 10 | 22 | |
| Sammy Gasper | PG | 38 | 8-17 | 1-6 | 0-0 | 0 | 4 | 14 | 5 | 0 | 4 | 0 | 8 | 17 | |
| Jovan Erkocevic | PG | 21 | 3-5 | 2-2 | 1-2 | 0 | 3 | 7 | 2 | 0 | 1 | 3 | 10 | 9 | |
| Brandon Duggins | PF | 17 | 4-5 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 11 | 8 | |
| Liudas Wisgerda | C | 8 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | 2 | |
| Waldemar Bergmeister | SF | 8 | 2-5 | 0-2 | 0-0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 4 | |
| Totals | 58-104 | 7-17 | 6-10 | 12 | 42 | 46 | 15 | 21 | 13 | 12 | 129 | ||||
| ,558 | ,412 | ,600 | |||||||||||||
| Massacre | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Douglas Trice | C | 34 | 7-20 | 0-1 | 2-2 | 2 | 7 | 4 | 0 | 3 | 0 | 4 | -6 | 16 | |
| Dong Hanying | PF | 41 | 10-16 | 0-2 | 0-0 | 4 | 14 | 3 | 0 | 6 | 2 | 1 | -10 | 20 | |
| Hilton Fulton | SF | 42 | 9-19 | 3-6 | 3-4 | 4 | 6 | 3 | 0 | 0 | 4 | 1 | -19 | 24 | |
| Emerson Falco | SG | 44 | 11-25 | 2-6 | 3-4 | 4 | 12 | 11 | 2 | 0 | 5 | 1 | -11 | 27 | |
| Bobbie Mason | PG | 44 | 9-22 | 1-9 | 0-0 | 3 | 7 | 7 | 3 | 1 | 6 | 0 | -11 | 19 | |
| Andrew Holmes | PG | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -3 | 3 | |
| Guy Piavet | PF | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Hubert Steiner | SF | 6 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Freddy Martin | C | 14 | 2-3 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | -8 | 4 | |
| Homer Defelice | SG | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -3 | 0 | |
| Totals | 50-114 | 7-29 | 8-10 | 18 | 49 | 30 | 7 | 12 | 19 | 10 | 115 | ||||
| ,439 | ,241 | ,800 | |||||||||||||
| Player of the Game |
| Allen Donaldson |