![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Savage | 24 | 21 | 26 | 17 | 88 | ||||||
| Banney Chickens | 28 | 31 | 30 | 28 | 117 |
| Savage | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Felton Rosa | C | 36 | 7-10 | 0-0 | 5-6 | 2 | 3 | 2 | 1 | 2 | 1 | 3 | -25 | 19 | |
| Chris Caro | PF | 26 | 2-7 | 1-2 | 2-2 | 1 | 4 | 2 | 0 | 2 | 3 | 4 | -16 | 7 | |
| Lowell Kehoe | SF | 30 | 1-6 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -17 | 3 | |
| Carl McQueen | SG | 30 | 4-8 | 3-5 | 0-0 | 3 | 5 | 2 | 0 | 0 | 1 | 4 | -6 | 11 | |
| George Miller | PG | 30 | 4-12 | 0-6 | 2-2 | 0 | 2 | 5 | 1 | 1 | 1 | 1 | -15 | 10 | |
| Kristofer Gambrell | SG | 18 | 2-7 | 1-4 | 5-6 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | -23 | 10 | |
| Jere Hubble | SF | 29 | 4-10 | 2-4 | 2-4 | 1 | 3 | 1 | 1 | 0 | 5 | 5 | -21 | 12 | |
| Thomas Williams | PF | 27 | 5-8 | 0-0 | 2-2 | 2 | 6 | 3 | 0 | 1 | 3 | 3 | -10 | 12 | |
| Felton Hensley | PG | 4 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | |
| Erwin Adair | SF | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 | |
| Adrian Otten | C | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -7 | 2 | |
| Totals | 30-71 | 8-25 | 20-26 | 10 | 29 | 15 | 5 | 6 | 18 | 23 | 88 | ||||
| ,423 | ,320 | ,769 | |||||||||||||
| Banney Chickens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Klaus Kinski | C | 35 | 11-18 | 0-1 | 5-7 | 3 | 9 | 2 | 0 | 0 | 1 | 5 | 22 | 27 | |
| LaSean Allen | PF | 32 | 5-7 | 0-0 | 0-0 | 3 | 8 | 2 | 0 | 0 | 1 | 2 | 17 | 10 | |
| Victor Lafleur | SF | 34 | 4-8 | 0-0 | 3-4 | 1 | 5 | 3 | 1 | 0 | 0 | 2 | 25 | 11 | |
| Erasmo Berndt | SG | 29 | 6-12 | 2-6 | 1-2 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 14 | 15 | |
| Rick McKeever | PG | 33 | 3-8 | 1-1 | 1-2 | 2 | 2 | 4 | 0 | 1 | 3 | 3 | 15 | 8 | |
| Hector Rossi | PG | 15 | 6-9 | 1-3 | 3-3 | 0 | 0 | 3 | 1 | 0 | 4 | 2 | 14 | 16 | |
| Justin Crites | PF | 27 | 9-12 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 15 | 18 | |
| Glenn Peiffer | SG | 19 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 15 | 5 | |
| Daryl Whisenant | PF | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
| Dwain Hupp | C | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | |
| Slick Hawkins | SF | 7 | 0-1 | 0-0 | 6-8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | |
| Totals | 46-79 | 5-12 | 20-28 | 11 | 34 | 19 | 4 | 3 | 13 | 23 | 117 | ||||
| ,582 | ,417 | ,714 | |||||||||||||
| Player of the Game |
| Klaus Kinski |