![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Rage | 17 | 36 | 23 | 25 | 101 | ||||||
| Dragons | 26 | 39 | 25 | 34 | 124 |
| Rage | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Antonius Telintelo | C | 36 | 7-18 | 1-4 | 1-2 | 8 | 11 | 11 | 0 | 1 | 4 | 2 | -10 | 16 | |
| Bryan Manley | PF | 37 | 3-8 | 0-0 | 3-5 | 1 | 10 | 4 | 1 | 0 | 0 | 0 | -37 | 9 | |
| Steven Kopp | SF | 21 | 4-6 | 1-1 | 5-6 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | -15 | 14 | |
| Hans Gruber | SG | 32 | 7-12 | 0-4 | 0-0 | 1 | 6 | 2 | 5 | 0 | 2 | 1 | -23 | 14 | |
| Carlton Banks | PG | 33 | 6-23 | 1-10 | 4-4 | 2 | 4 | 4 | 3 | 1 | 6 | 4 | -26 | 17 | |
| Arjen Robben | SF | 27 | 6-13 | 3-7 | 1-2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | -16 | 16 | |
| Trinidad Zak | PG | 15 | 1-3 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 3 | |
| Huey Kim | C | 21 | 5-7 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 3 | 1 | 1 | 3 | 10 | |
| Norm Turnbull | SG | 13 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | |
| John Luna | C | 6 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 40-94 | 6-28 | 15-21 | 15 | 47 | 27 | 13 | 7 | 21 | 18 | 101 | ||||
| ,426 | ,214 | ,714 | |||||||||||||
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dong Hanying | C | 27 | 3-5 | 0-0 | 0-0 | 2 | 9 | 3 | 2 | 7 | 0 | 0 | 12 | 6 | |
| Joseph McRoberts | PF | 23 | 10-14 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 9 | 22 | |
| Carlos Jimenez | SF | 27 | 4-12 | 1-6 | 0-0 | 2 | 5 | 8 | 1 | 0 | 2 | 3 | 10 | 9 | |
| Jesus Quintana | SG | 27 | 6-11 | 4-7 | 0-0 | 3 | 8 | 1 | 1 | 0 | 3 | 1 | 17 | 16 | |
| Hasheem Thabeet | PG | 35 | 9-18 | 2-6 | 4-6 | 3 | 5 | 10 | 4 | 0 | 3 | 4 | 21 | 24 | |
| Stannis Mcleod | C | 26 | 3-8 | 0-0 | 0-2 | 2 | 6 | 2 | 1 | 0 | 2 | 0 | 17 | 6 | |
| Gary Martinez | SG | 22 | 3-8 | 0-2 | 4-6 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 9 | 10 | |
| Edison Smith | PG | 13 | 0-0 | 0-0 | 3-3 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | 2 | 3 | |
| Timmy Reed | SF | 21 | 3-8 | 1-2 | 2-2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 10 | 9 | |
| Douglas Trice | PF | 21 | 9-14 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 8 | 19 | |
| Totals | 50-98 | 9-25 | 15-21 | 13 | 45 | 36 | 14 | 9 | 14 | 20 | 124 | ||||
| ,510 | ,360 | ,714 | |||||||||||||
| Player of the Game |
| Hasheem Thabeet |