![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Thrashers | 28 | 36 | 33 | 27 | 9 | 133 | ||||||
| Fury | 31 | 36 | 27 | 30 | 18 | 142 |
| Thrashers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Baczo Paliciuc | C | 31 | 5-9 | 0-0 | 0-0 | 3 | 6 | 1 | 1 | 0 | 3 | 6 | 0 | 10 | |
| Armand Jones | PF | 40 | 18-25 | 1-2 | 9-10 | 5 | 13 | 2 | 0 | 3 | 5 | 5 | -3 | 46 | |
| Nacho Viana | SF | 42 | 9-16 | 0-2 | 3-4 | 1 | 7 | 1 | 1 | 1 | 1 | 3 | 3 | 21 | |
| Andres Mocione | SG | 42 | 6-13 | 3-9 | 0-0 | 2 | 3 | 7 | 3 | 0 | 0 | 4 | -8 | 15 | |
| Harley Collins | PG | 43 | 6-20 | 0-7 | 0-0 | 2 | 5 | 10 | 2 | 1 | 3 | 4 | -22 | 12 | |
| Carlos Jimenez | SF | 11 | 3-6 | 0-1 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | -12 | 6 | |
| Dejan Bodiroga | SG | 21 | 5-10 | 3-6 | 0-0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 12 | 13 | |
| Burton Anglin | PF | 13 | 3-4 | 1-1 | 3-4 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | -6 | 10 | |
| Libor Sulak | C | 22 | 0-6 | 0-2 | 0-0 | 2 | 5 | 3 | 0 | 0 | 1 | 5 | -9 | 0 | |
| Geert Kain | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 55-109 | 8-30 | 15-18 | 15 | 45 | 30 | 9 | 5 | 16 | 32 | 133 | ||||
| ,505 | ,267 | ,833 | |||||||||||||
| Fury | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Allen Donaldson | C | 38 | 14-23 | 0-1 | 4-8 | 2 | 10 | 0 | 2 | 2 | 2 | 3 | -4 | 32 | |
| Landon Morris | PF | 47 | 14-25 | 0-0 | 2-4 | 7 | 16 | 1 | 0 | 1 | 1 | 4 | 11 | 30 | |
| Rudy Fernandez | SF | 48 | 12-18 | 2-6 | 7-8 | 2 | 7 | 10 | 2 | 0 | 3 | 3 | 8 | 33 | |
| Kevin Lepage | SG | 42 | 5-15 | 1-7 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | -3 | 11 | |
| Stephen Gonzalez | PG | 42 | 4-11 | 0-2 | 9-10 | 5 | 9 | 11 | 1 | 1 | 3 | 0 | 10 | 17 | |
| Bruce Kline | C | 17 | 2-5 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 3 | 2 | 3 | 12 | 4 | |
| Valentino Rosso | PG | 11 | 2-3 | 1-1 | 0-0 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | -1 | 5 | |
| Darrick Long | SF | 9 | 1-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Kip Williams | SG | 11 | 2-6 | 1-4 | 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 8 | |
| Totals | 56-109 | 5-21 | 25-35 | 21 | 52 | 32 | 7 | 8 | 13 | 17 | 142 | ||||
| ,514 | ,238 | ,714 | |||||||||||||
| Player of the Game |
| Rudy Fernandez |