Final  1st  2nd  3rd  4th Total    
   Honey Bees  39  28  39  28  134  
   Zulus  20  23  21  16  80  

 Honey Bees
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Klemens Eberle  C  28  4-11  0-2  1-2  3  12  1  1  5  1  1  28  9  
 Eusebio Blow  PF  21  3-6  0-0  10-10  0  2  2  1  4  2  0  25  16  
 Hilton Fulton  SF  22  9-12  3-5  0-0  2  6  1  0  0  1  0  25  21  
 Ljupco Calic  SG  20  1-2  0-1  9-10  0  5  3  2  0  1  0  27  11  
 Scott Farmer  PG  25  3-5  2-3  2-2  0  6  4  1  0  3  0  22  10  
 Lonny Jordan  C  26  5-8  0-1  2-2  2  7  7  3  1  1  1  27  12  
 Heinrich Stoebener  SG  28  6-7  1-1  4-4  2  5  3  0  0  0  0  27  17  
 Morten Kjolbye  SF  26  8-11  1-3  4-4  1  1  4  2  1  1  2  29  21  
 Marcus Rogers  PG  18  1-4  0-0  0-0  1  1  1  1  0  0  2  34  2  
 Demarcus Walton  PF  17  3-10  0-2  6-6  0  2  2  2  0  0  1  28  12  
 Colin Jones  C  4  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Heriberto Bardem  PG  6  1-2  0-0  1-2  0  1  2  0  0  0  0  -2  3  
 Totals       44-78  7-18  39-42  11  48  30  13  11  10  7    134  
        .564  .389  .929                    

 Zulus
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Justus Poulsen  PF  29  3-10  0-1  0-0  3  5  4  1  0  2  2  -31  6  
 Gabriel Leclerc  SF  28  6-10  0-0  0-0  4  5  1  1  0  3  0  -34  12  
 Nicholas Evans  SG  26  5-11  3-7  0-0  0  3  4  1  1  2  3  -23  13  
 Heinrich Rarich  PG  27  3-11  1-7  0-0  1  5  5  2  0  5  4  -35  7  
 Vito Paredes  SG  26  3-6  3-5  0-0  1  4  8  1  0  2  3  -32  9  
 Viktor Fassig  SF  20  5-10  1-4  1-2  0  0  1  0  0  2  0  -20  12  
 Poncio Delgado  C  10  2-6  0-0  0-0  1  2  0  0  3  0  4  -4  4  
 Jorge Xuarez  C  20  1-7  0-0  1-2  3  7  2  0  4  1  5  -20  3  
 Darnell Kern  PG  14  2-7  1-4  2-2  0  3  1  0  0  2  0  -19  7  
 Tommy Shamblin  C  21  1-7  0-0  0-0  1  2  1  0  0  3  5  -34  2  
 Don Jones  SG  5  0-2  0-1  0-0  0  1  0  0  0  0  0  1  0  
 Witold Fux  PF  13  2-4  1-3  0-0  0  1  1  1  0  1  4  -19  5  
 Totals       33-91  10-32  4-6  14  38  28  7  8  23  30    80  
        .363  .313  .667                    

 Player of the Game
 Morten Kjolbye

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: March 16, 2024